|
Back
Word : ALL
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Lithuanian_O | 39-0 | VISAS |
Lithuanian_O | 39-1 | VISI |
Lithuanian_ST | 40-0 | VISAS |
Latvian | 41-0 | VISS |
Slovenian | 42-1 | VSE |
Lusatian_L | 43-0 | WSEN |
Lusatian_U | 44-0 | WSON |
Czech | 45-0 | VSE |
Slovak | 46-0 | VSETKO |
Czech_E | 47-0 | FSECKI |
Ukrainian | 48-0 | UVES* |
Byelorussian | 49-0 | WSE |
Byelorussian | 49-1 | WSE |
Polish | 50-0 | WSZYSCY |
Russian | 51-0 | VSE |
Bulgarian | 53-0 | BSICKO |
Cognate set 2
Language | No Language | Translation |
Romanian_List | 08-0 | TOTI |
Vlach | 09-0 | TUTI |
Italian | 10-0 | TUTTO |
Ladin | 11-0 | TUOT |
Provencal | 12-0 | TOUT |
Provencal | 12-1 | TOUTO |
French | 13-0 | TOUT |
Walloon | 14-0 | TOT |
French_Creole_C | 15-0 | TUT |
French_Creole_D | 16-0 | TUT |
Sardinian_N | 17-0 | TOTTU |
Sardinian_L | 18-0 | TOTU |
Sardinian_C | 19-0 | TOTTU |
Spanish | 20-0 | TODO |
Portuguese_ST | 21-0 | TODO |
Brazilian | 22-0 | TODO |
Catalan | 23-0 | TOT |
Catalan | 23-1 | TOTS |
Albanian_K | 83-0 | TUTI |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | UILE |
Irish_B | 02-0 | UILE |
Breton_List | 05-0 | HOLL |
Breton_SE | 06-0 | OL |
Breton_ST | 07-0 | HOLL |
Greek_ML | 66-0 | HOLOS |
Greek_MD | 67-0 | HOLOI |
Greek_Mod | 68-0 | OLOS |
Greek_D | 69-0 | HOLOI |
Greek_K | 70-0 | HOLOI |
German_ST | 24-0 | ALLE |
Penn_Dutch | 25-0 | OLL |
Dutch_List | 26-0 | ALLES |
Afrikaans | 27-0 | AL |
Afrikaans | 27-1 | ALLE |
Flemish | 28-0 | ALLE |
Flemish | 28-1 | ALLES |
Frisian | 29-0 | ALLE |
Frisian | 29-1 | ALLES |
Frisian | 29-2 | ALLEGEARRE |
Swedish_Up | 30-0 | ALL |
Swedish_VL | 31-0 | AL |
Swedish_List | 32-0 | ALL |
Swedish_List | 32-1 | ALLT |
Swedish_List | 32-2 | ALLA |
Danish | 33-0 | AL |
Riksmal | 34-0 | ALLE |
Icelandic_ST | 35-0 | ALLIR |
Faroese | 36-0 | ALLIR |
English | 37-0 | ALL |
Sranan | 38-0 | ALA |
Cognate set 4
Language | No Language | Translation |
Albanian_T | 80-0 | GJITHE |
Albanian_Top | 81-0 | GITHE |
Albanian_G | 82-0 | GJITH |
ALbanian_C | 84-0 | GITH |
Cognate set 5
Language | No Language | Translation |
Singhalese | 56-0 | OKKAMA |
Waziri | 75-0 | HAMAGI |
Persian_List | 76-0 | HAME |
Tadzik | 77-0 | XAMA |
Cognate set 6
Language | No Language | Translation |
Panjabi_ST | 60-0 | SEB |
Lahnda | 61-0 | SEBU |
Hindi | 62-0 | SEB |
Bengali | 63-0 | SOB |
Nepali_List | 64-0 | SAB |
Nepali_List | 64-1 | SABAI |
Nepali_List | 64-2 | SARBA |
Khaskura | 65-0 | SABAI |
Cognate set 7
Language | No Language | Translation |
Macedonian | 52-0 | SA |
Serbocroatian | 54-0 | SAV |
Romani | 55-0 | SAVORA |
Kashmiri | 57-0 | SORI |
Panjabi_ST | 60-0 | SARA |
Lahnda | 61-0 | SARE |
Hindi | 62-0 | SARA |
Baluchi | 78-0 | SARO |
| |