|
Back
Word : AND
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Irish_A | 01-0 | AGUS |
Irish_B | 02-0 | AGUS |
Welsh_N | 03-0 | A |
Welsh_C | 04-0 | A |
Breton_List | 05-0 | HA |
Breton_List | 05-1 | HAG |
Breton_SE | 06-0 | HA |
Breton_SE | 06-1 | HAG |
Breton_ST | 07-0 | HA |
Breton_ST | 07-1 | HAG |
Swedish_Up | 30-0 | OCH |
Swedish_List | 32-0 | OCH |
Danish | 33-0 | OG |
Riksmal | 34-0 | OG |
Icelandic_ST | 35-0 | OG |
Faroese | 36-0 | OG |
Cognate set 2
Language | No Language | Translation |
Hindi | 62-0 | OR |
Bengali | 63-0 | AR |
Nepali_List | 64-0 | AU |
Khaskura | 65-0 | ARU |
Afghan | 74-0 | AU |
Waziri | 75-0 | AU |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | IN |
Italian | 10-0 | E |
Italian | 10-1 | ED |
Ladin | 11-0 | E |
Ladin | 11-1 | ED |
Provencal | 12-0 | E |
French | 13-0 | ET |
Walloon | 14-0 | ET |
French_Creole_C | 15-0 | E |
Sardinian_N | 17-0 | E |
Sardinian_L | 18-0 | E |
Sardinian_C | 19-0 | E |
Portuguese_ST | 21-0 | E |
Brazilian | 22-0 | E |
Catalan | 23-0 | E |
German_ST | 24-0 | UND |
Penn_Dutch | 25-0 | UUN |
Dutch_List | 26-0 | EN |
Afrikaans | 27-0 | EN |
Flemish | 28-0 | EN |
Frisian | 29-0 | EN |
English | 37-0 | AND |
Sranan | 38-0 | EN |
Latvian | 41-0 | UN |
Albanian_T | 80-0 | EDHE |
Albanian_Top | 81-0 | DHE |
Albanian_G | 82-0 | ENE |
Albanian_G | 82-1 | NE |
Albanian_G | 82-2 | E |
Albanian_K | 83-0 | EDHE |
ALbanian_C | 84-0 | E |
Cognate set 4
Language | No Language | Translation |
Greek_ML | 66-0 | KAI |
Greek_MD | 67-0 | KAI |
Greek_Mod | 68-0 | KE |
Greek_Mod | 68-1 | K |
Greek_Mod | 68-2 | KY |
Greek_D | 69-0 | KAI |
Greek_K | 70-0 | KAI |
Cognate set 5
Language | No Language | Translation |
Lusatian_L | 43-0 | I |
Lusatian_U | 44-0 | I |
Slovak | 46-0 | I |
Ukrainian | 48-0 | I |
Byelorussian | 49-0 | I |
Polish | 50-0 | I |
Russian | 51-0 | I |
Macedonian | 52-0 | I |
Bulgarian | 53-0 | I |
Serbocroatian | 54-0 | I |
| |