|
Back
Word : AT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | SE |
Greek_MD | 67-0 | SE |
Greek_MD | 67-1 | STE |
Greek_Mod | 68-0 | SE |
Greek_Mod | 68-1 | S |
Greek_D | 69-0 | STO |
Greek_D | 69-1 | STE |
Cognate set 2
Language | No Language | Translation |
Slovenian | 42-0 | NE |
Albanian_T | 80-0 | NE |
Albanian_Top | 81-0 | NE |
Albanian_K | 83-0 | NDE |
Cognate set 3
Language | No Language | Translation |
Swedish_Up | 30-0 | VID |
Swedish_List | 32-0 | VID |
Danish | 33-0 | VED |
Riksmal | 34-0 | VED |
Icelandic_ST | 35-0 | VIO |
Faroese | 36-0 | VID |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-0 | AIG |
Irish_B | 02-0 | AG |
Vlach | 09-0 | A |
Italian | 10-0 | A |
Italian | 10-1 | AD |
Ladin | 11-0 | A |
Ladin | 11-1 | AD |
Ladin | 11-2 | ADA |
Provencal | 12-0 | A |
French | 13-0 | A |
Walloon | 14-0 | A |
French_Creole_C | 15-0 | A |
French_Creole_D | 16-0 | A |
French_Creole_D | 16-1 | A |
Sardinian_N | 17-0 | A |
Sardinian_L | 18-0 | A |
Sardinian_C | 19-0 | A |
Spanish | 20-0 | A |
Brazilian | 22-0 | A |
Swedish_Up | 30-0 | AT |
Faroese | 36-0 | A |
English | 37-0 | AT |
Lithuanian_O | 39-0 | ANT |
Baluchi | 78-0 | A |
Cognate set 5
Language | No Language | Translation |
Welsh_N | 03-0 | YN |
Welsh_C | 04-0 | YN |
Breton_List | 05-0 | E |
Breton_List | 05-1 | EN |
Breton_SE | 06-0 | E |
Breton_SE | 06-1 | EN |
Breton_ST | 07-0 | E |
Breton_ST | 07-1 | EN |
Portuguese_ST | 21-0 | EM |
Portuguese_ST | 21-1 | NA |
Brazilian | 22-0 | NO |
German_ST | 24-0 | AN |
Penn_Dutch | 25-0 | ONN |
Flemish | 28-0 | AEN |
Sranan | 38-0 | NA |
Sranan | 38-1 | NA |
Czech | 45-0 | NA |
Czech_E | 47-0 | NA |
Ukrainian | 48-0 | NA |
Macedonian | 52-0 | NA |
Bulgarian | 53-0 | NA |
Cognate set 6
Language | No Language | Translation |
Dutch_List | 26-0 | TE |
Afrikaans | 27-0 | TE |
Flemish | 28-0 | TE |
Marathi | 58-0 | T |
Panjabi_ST | 60-0 | TE |
Wakhi | 79-0 | TER |
ALbanian_C | 84-0 | TE |
Cognate set 7
Language | No Language | Translation |
Lusatian_L | 43-0 | WU |
Czech | 45-0 | U |
Ukrainian | 48-0 | V |
Polish | 50-0 | W |
Russian | 51-0 | V |
Russian | 51-1 | U |
Macedonian | 52-0 | U |
Cognate set 8
Language | No Language | Translation |
Panjabi_ST | 60-0 | PER |
Hindi | 62-0 | PER |
Waziri | 75-0 | PERI |
Lithuanian_ST | 40-0 | PRIE |
Latvian | 41-0 | PIE |
Lusatian_U | 44-0 | PRI |
Czech | 45-0 | PRI |
Slovak | 46-0 | PRI |
Czech_E | 47-0 | PRI |
Ukrainian | 48-0 | PRY |
Byelorussian | 49-0 | PRY |
Cognate set 9
Language | No Language | Translation |
Hindi | 62-0 | ME |
Nepali_List | 64-0 | MA |
Khaskura | 65-0 | MA |
Albanian_G | 82-0 | ME |
| |