|
Back
Word : BACK
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | HERBET |
Lusatian_L | 43-0 | KSEBJAT |
Lusatian_U | 44-0 | CHRIBJET |
Czech_E | 47-0 | HRBET |
Macedonian | 52-0 | GRB |
Cognate set 2
Language | No Language | Translation |
Sardinian_C | 19-0 | SKINA |
Ukrainian | 48-0 | SPYNA |
Russian | 51-0 | SPINA |
Albanian_G | 82-0 | SHPINA |
Cognate set 3
Language | No Language | Translation |
Singhalese | 56-0 | PASSA |
Kashmiri | 57-0 | PYUTHU |
Marathi | 58-0 | PATH |
Gujarati | 59-0 | PITH |
Panjabi_ST | 60-0 | PITTH |
Lahnda | 61-0 | PICCHE |
Hindi | 62-0 | PITH |
Bengali | 63-0 | PIT |
Nepali_List | 64-0 | PITH |
Persian_List | 76-0 | POSHT |
Tadzik | 77-0 | PUST |
Tadzik | 77-1 | TAXTAPUST |
Baluchi | 78-0 | PHUSHT |
Cognate set 4
Language | No Language | Translation |
Welsh_N | 03-0 | CEFN |
Welsh_C | 04-0 | CEFEN |
Breton_List | 05-0 | KEIN |
Breton_SE | 06-0 | KEIN |
Breton_ST | 07-0 | KEIN |
Cognate set 5
Language | No Language | Translation |
Vlach | 09-0 | PELTAYA |
Greek_ML | 66-0 | PLATE |
Greek_MD | 67-0 | PLATE |
Greek_Mod | 68-0 | PLATI |
Cognate set 6
Language | No Language | Translation |
Romanian_List | 08-0 | DOS |
Italian | 10-0 | DOSSO |
Ladin | 11-0 | DOSS |
Provencal | 12-0 | DOS |
French | 13-0 | DOS |
French_Creole_C | 15-0 | DO |
French_Creole_D | 16-0 | DO |
Sardinian_L | 18-0 | DORSO |
Spanish | 20-0 | DORSO |
Portuguese_ST | 21-0 | DORSO |
Cognate set 7
Language | No Language | Translation |
Czech | 45-0 | ZPATKY |
Czech | 45-1 | NAZPET |
Czech | 45-2 | ZPET |
Slovak | 46-0 | NAZPAT |
Cognate set 8
Language | No Language | Translation |
Irish_A | 01-0 | DROM |
Irish_B | 02-0 | DRUIM |
Romani | 55-0 | DUMO |
Wakhi | 79-0 | DUM |
Cognate set 9
Language | No Language | Translation |
German_ST | 24-0 | RUCKEN |
Dutch_List | 26-0 | RUG |
Afrikaans | 27-0 | RUG |
Flemish | 28-0 | RUG |
Frisian | 29-0 | RUG |
Swedish_Up | 30-0 | RYGG |
Swedish_VL | 31-0 | ROG |
Swedish_List | 32-0 | RYGG |
Riksmal | 34-0 | RYGG |
Cognate set 10
Language | No Language | Translation |
Penn_Dutch | 25-0 | BUUCKEL |
Swedish_Up | 30-0 | BAK |
Danish | 33-0 | BAG |
Icelandic_ST | 35-0 | BAK |
Faroese | 36-0 | BAK |
English | 37-0 | BACK |
Sranan | 38-0 | BAKA |
| |