|
Back
Word : BAD
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Swedish_Up | 30-0 | DALIG |
Swedish_VL | 31-0 | DALI |
Swedish_List | 32-0 | DALIG |
Riksmal | 34-0 | DARLIG |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | BLOGAS |
Lithuanian_ST | 40-0 | BLOGAS |
Byelorussian | 49-0 | BLAGI |
Russian | 51-0 | PLOXOJ |
Albanian_K | 83-0 | PALHO |
Cognate set 3
Language | No Language | Translation |
German_ST | 24-0 | SCHLECHT |
Penn_Dutch | 25-0 | SCHLECHT |
Dutch_List | 26-0 | SLECHT |
Afrikaans | 27-0 | SLEG |
Flemish | 28-0 | SLECHT |
Sranan | 38-0 | SLEKTI |
Latvian | 41-0 | SLIKTS |
Cognate set 4
Language | No Language | Translation |
Breton_List | 05-0 | FALL |
Breton_List | 05-1 | FALS |
Breton_SE | 06-0 | FALL |
Breton_ST | 07-0 | FALL |
Cognate set 5
Language | No Language | Translation |
Gujarati | 59-0 | KNERAB |
Hindi | 62-0 | KHERAB |
Bengali | 63-0 | KHARAP |
Waziri | 75-0 | KHAROP |
Baluchi | 78-0 | HARAB |
Cognate set 6
Language | No Language | Translation |
Kashmiri | 57-0 | BAD |
Afghan | 74-0 | BAD |
Waziri | 75-0 | BAD |
Persian_List | 76-0 | BAD |
Tadzik | 77-0 | BAD |
Cognate set 7
Language | No Language | Translation |
Lusatian_L | 43-0 | ZLY |
Lusatian_U | 44-0 | ZLY |
Slovak | 46-0 | ZLY |
Czech_E | 47-0 | ZLE |
Polish | 50-0 | ZLY |
Serbocroatian | 54-0 | ZAO |
Cognate set 8
Language | No Language | Translation |
Greek_ML | 66-0 | KAKOS |
Greek_Mod | 68-0 | KAKOS |
Greek_D | 69-0 | KAKOS |
Greek_K | 70-0 | KAKOS |
Cognate set 9
Language | No Language | Translation |
Ladin | 11-0 | MEL |
Provencal | 12-0 | MARRIT |
French | 13-0 | MAUVAIS |
Walloon | 14-0 | MAL |
French_Creole_C | 15-0 | MOVE |
French_Creole_D | 16-0 | MOVE |
Sardinian_N | 17-0 | MALU |
Sardinian_L | 18-0 | MALU |
Sardinian_C | 19-0 | MALU |
Spanish | 20-0 | MAL |
Portuguese_ST | 21-0 | MAO |
Brazilian | 22-0 | MAU |
Catalan | 23-0 | MAL |
| |