|
Back
Word : BECAUSE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10 Cognate Set 11 Cognate Set 12
Cognate set 1
Language | No Language | Translation |
Dutch_List | 26-0 | OMDAT |
Afrikaans | 27-0 | OMDAT |
Afrikaans | 27-1 | DOORDAT |
Afrikaans | 27-2 | OOR |
Flemish | 28-0 | OMDAT |
Frisian | 29-0 | OMDET |
Frisian | 29-1 | TROCHDET |
Frisian | 29-2 | OMREDENEN |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | TODEL-KAD |
Lithuanian_O | 39-1 | UZTAI-KAD |
Lithuanian_ST | 40-0 | TODEL-KAD |
Lithuanian_ST | 40-1 | UZ-TAI-KAD |
Latvian | 41-0 | TAPEC-KA |
Cognate set 3
Language | No Language | Translation |
Breton_List | 05-0 | DRE-MA |
Breton_List | 05-1 | RAK-MA |
Breton_List | 05-2 | VEZA-MA |
Breton_SE | 06-0 | RAK-MA |
Cognate set 4
Language | No Language | Translation |
Italian | 10-0 | PERCHE |
Ladin | 11-0 | PERVI-CHA |
Provencal | 12-0 | PER-CO-QUE |
French | 13-0 | PARCE-QUE |
Walloon | 14-0 | PACE-QUI |
French_Creole_C | 15-0 | PIS |
French_Creole_D | 16-0 | PAS |
French_Creole_D | 16-1 | PIS |
Sardinian_N | 17-0 | PROKE |
Spanish | 20-0 | PORQUE |
Portuguese_ST | 21-0 | PORQUE |
Brazilian | 22-0 | PORQUE |
Catalan | 23-0 | PEOQUE |
Cognate set 5
Language | No Language | Translation |
Ladin | 11-0 | CAUSA-CHA |
French_Creole_C | 15-0 | A-KOZ |
French_Creole_C | 15-1 | BIKOZ |
English | 37-0 | BECAUSE |
Sranan | 38-0 | BIKASI |
Sranan | 38-1 | BIKA |
Cognate set 6
Language | No Language | Translation |
Ukrainian | 48-1 | TOMU-SCO |
Byelorussian | 49-0 | TAMU |
Byelorussian | 49-1 | TAGO-STO |
Russian | 51-0 | POTOMU-CTO |
Cognate set 7
Language | No Language | Translation |
Romani | 55-0 | EPIDHI |
Greek_ML | 66-0 | EPEIDE |
Greek_D | 69-0 | EPEIDE |
Greek_K | 70-0 | EPEIDE |
Cognate set 8
Language | No Language | Translation |
Greek_MD | 67-0 | GIATI |
Greek_Mod | 68-0 | YATI |
Greek_D | 69-0 | GIATI |
Greek_K | 70-0 | DIOTI |
Cognate set 9
Language | No Language | Translation |
Albanian_T | 80-0 | SE |
Albanian_T | 80-1 | SEPSE |
Albanian_Top | 81-0 | SE |
Albanian_G | 82-0 | SEPSE |
Albanian_K | 83-0 | PSE |
ALbanian_C | 84-0 | SE |
Cognate set 10
Language | No Language | Translation |
Lusatian_L | 43-0 | PSETO |
Lusatian_U | 44-0 | PRETOZ |
Czech | 45-0 | PROTOZE |
Czech_E | 47-0 | PROTO |
Cognate set 11
Language | No Language | Translation |
Slovenian | 42-0 | ZATO |
Macedonian | 52-0 | ZASTO |
Bulgarian | 53-0 | ZASCOTO |
Serbocroatian | 54-0 | ZATO |
Cognate set 12
Language | No Language | Translation |
Panjabi_ST | 60-0 | KYOKE |
Lahnda | 61-0 | KYUKE |
Hindi | 62-0 | KYOKE |
Nepali_List | 64-0 | KINAKI |
Khaskura | 65-0 | KINAKI |
| |