|
Back
Word : BIRD
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Ossetic | 73-0 | MARG* |
Afghan | 74-0 | MURGE |
Waziri | 75-0 | MARGHAI |
Persian_List | 76-0 | MORGH |
Baluchi | 78-0 | MURGH |
Cognate set 2
Language | No Language | Translation |
Vlach | 09-0 | PULU |
Sardinian_N | 17-0 | PUTHTHONE |
Sardinian_L | 18-0 | PUZZONE |
Sardinian_C | 19-0 | PILLONI |
Greek_ML | 66-0 | POULI |
Greek_MD | 67-0 | POULI |
Greek_Mod | 68-0 | PULI |
Greek_D | 69-0 | POULI |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | ZOG |
Albanian_Top | 81-0 | ZOK |
Albanian_G | 82-0 | ZOGU |
Albanian_K | 83-0 | ZOK |
ALbanian_C | 84-0 | ZOG |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-0 | EAN |
Irish_B | 02-0 | EAN |
Welsh_N | 03-0 | EDN |
Breton_List | 05-0 | EVN |
Breton_SE | 06-0 | EN |
Breton_ST | 07-0 | EVN |
Cognate set 5
Language | No Language | Translation |
Italian | 10-0 | UCCELLO |
Ladin | 11-0 | UTSCHE |
Provencal | 12-0 | AUCEU |
French | 13-0 | OISEAU |
Walloon | 14-0 | OUHE |
French_Creole_C | 15-0 | ZWEZO |
French_Creole_D | 16-0 | ZWEZO |
Spanish | 20-0 | AVE |
Portuguese_ST | 21-0 | AVE |
Brazilian | 22-0 | AVE |
Catalan | 23-0 | AUCELL |
Cognate set 6
Language | No Language | Translation |
Romanian_List | 08-0 | PASARE |
Spanish | 20-0 | PAJARO |
Kashmiri | 57-0 | PANKHI |
Marathi | 58-0 | PEKSI |
Gujarati | 59-0 | PENKHI |
Gujarati | 59-1 | PEKSI |
Panjabi_ST | 60-0 | PENCHI |
Hindi | 62-0 | PEKSI |
Bengali | 63-0 | PAKHI |
Khaskura | 65-0 | PANCHHI |
Cognate set 7
Language | No Language | Translation |
German_ST | 24-0 | VOGEL |
Penn_Dutch | 25-0 | FUGGEL |
Dutch_List | 26-0 | VOGEL |
Afrikaans | 27-0 | VOEL |
Flemish | 28-0 | VOGEL |
Frisian | 29-0 | FUGEL |
Swedish_Up | 30-0 | FAGEL |
Swedish_VL | 31-0 | FOGAL |
Swedish_List | 32-0 | FAGEL |
Danish | 33-0 | FUGL |
Riksmal | 34-0 | FUGL |
Icelandic_ST | 35-0 | FUGL |
Faroese | 36-0 | FUGLUR |
Sranan | 38-0 | FOUWLOE |
Cognate set 8
Language | No Language | Translation |
Lithuanian_O | 39-0 | PAUKSTIS |
Lithuanian_ST | 40-0 | PAUKSTIS |
Latvian | 41-0 | PUTNS |
Slovenian | 42-0 | TICK |
Lusatian_L | 43-0 | PTAK |
Lusatian_U | 44-0 | PTAK |
Czech | 45-0 | PTAK |
Slovak | 46-0 | VTAK |
Czech_E | 47-0 | FTAK |
Ukrainian | 48-0 | PTAX |
Byelorussian | 49-0 | PTUSKA |
Polish | 50-0 | PTAK |
Russian | 51-0 | PTICA |
Macedonian | 52-0 | PTICA |
Bulgarian | 53-0 | PTICA |
Serbocroatian | 54-0 | PTICA |
Greek_K | 70-0 | PTENON |
| |