|
Back
Word : BLOOD
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Welsh_N | 03-0 | GWAED |
Welsh_C | 04-0 | GWAED |
Breton_List | 05-0 | GWAD |
Breton_SE | 06-0 | GOED |
Breton_ST | 07-0 | GWAD |
Cognate set 2
Language | No Language | Translation |
Romanian_List | 08-0 | SINGE |
Vlach | 09-0 | SYNZE |
Italian | 10-0 | SANGUE |
Ladin | 11-0 | SAUNG |
Provencal | 12-0 | SANG |
French | 13-0 | SANG |
Walloon | 14-0 | SONG* |
French_Creole_C | 15-0 | SA |
French_Creole_D | 16-0 | SA |
Sardinian_N | 17-0 | SAMBEBE |
Sardinian_L | 18-0 | SAMBENE |
Sardinian_C | 19-0 | SANGUINI |
Spanish | 20-0 | SANGRE |
Portuguese_ST | 21-0 | SANGUE |
Brazilian | 22-0 | SANGUE |
Catalan | 23-0 | SANCH |
Cognate set 3
Language | No Language | Translation |
German_ST | 24-0 | BLUT |
Penn_Dutch | 25-0 | BLUUT |
Dutch_List | 26-0 | BLOED |
Afrikaans | 27-0 | BLOED |
Flemish | 28-0 | BLOED |
Frisian | 29-0 | BLOED |
Swedish_Up | 30-0 | BLOD |
Swedish_VL | 31-0 | BLO |
Swedish_List | 32-0 | BLOD |
Danish | 33-0 | BLOD |
Riksmal | 34-0 | BLOD |
Icelandic_ST | 35-0 | BLOO |
Faroese | 36-0 | BLOD |
English | 37-0 | BLOOD |
Sranan | 38-0 | BROEDOE |
Cognate set 4
Language | No Language | Translation |
Lithuanian_O | 39-0 | KRAUJAS |
Lithuanian_ST | 40-0 | KRAUJAS |
Slovenian | 42-0 | KRI |
Lusatian_L | 43-0 | KSEJ |
Lusatian_U | 44-0 | KREJ |
Czech | 45-0 | KREV |
Slovak | 46-0 | KRV |
Czech_E | 47-0 | KREF |
Ukrainian | 48-0 | KROV |
Byelorussian | 49-0 | KROW |
Polish | 50-0 | KREW |
Russian | 51-0 | KROV |
Macedonian | 52-0 | KRV |
Bulgarian | 53-0 | KREV |
Serbocroatian | 54-0 | KRV |
Cognate set 5
Language | No Language | Translation |
Albanian_T | 80-0 | GJAK |
Albanian_Top | 81-0 | GAK |
Albanian_G | 82-0 | GJAKU |
Albanian_K | 83-0 | GAK |
ALbanian_C | 84-0 | GAK |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | HAIMA |
Greek_MD | 67-0 | HAIMA |
Greek_Mod | 68-0 | EMA |
Greek_D | 69-0 | HAIMA |
Greek_K | 70-0 | HAIMA |
Cognate set 7
Language | No Language | Translation |
Lahnda | 61-0 | XUN |
Nepali_List | 64-0 | KHUN |
Persian_List | 76-0 | KHUN |
Tadzik | 77-0 | XUN |
Baluchi | 78-0 | HON |
Wakhi | 79-0 | WUSEN |
Wakhi | 79-1 | XUN |
Cognate set 8
Language | No Language | Translation |
Romani | 55-0 | RAT |
Kashmiri | 57-0 | RATH |
Marathi | 58-0 | REKTE |
Hindi | 62-0 | REKT |
Bengali | 63-0 | ROKTO |
Khaskura | 65-0 | RAGAT |
| |