|
Back
Word : BONE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Romani | 55-0 | KOKALO |
Greek_ML | 66-0 | KOKKALO |
Greek_MD | 67-0 | KOKKALO |
Greek_Mod | 68-0 | KOKALO |
Greek_D | 69-0 | KOKKALO |
Albanian_K | 83-0 | KOKAU |
Cognate set 2
Language | No Language | Translation |
Dutch_List | 26-0 | BEEN |
Dutch_List | 26-1 | BOT |
Afrikaans | 27-0 | BEEN |
Flemish | 28-0 | BEEN |
Frisian | 29-0 | BIEN |
Swedish_Up | 30-0 | BEN |
Swedish_VL | 31-0 | BEN |
Swedish_List | 32-0 | BEN |
Danish | 33-0 | BEN |
Riksmal | 34-0 | BEN |
Icelandic_ST | 35-0 | BEIN |
Faroese | 36-0 | BEIN |
English | 37-0 | BONE |
Sranan | 38-0 | BOON |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | KUST |
Lusatian_L | 43-0 | KOSC |
Lusatian_U | 44-0 | KOSC |
Czech | 45-0 | KOST |
Slovak | 46-0 | KOST |
Czech_E | 47-0 | KOSTY |
Ukrainian | 48-0 | KIST* |
Byelorussian | 49-0 | KOSTKA |
Polish | 50-0 | KOSC |
Russian | 51-0 | KOST |
Macedonian | 52-0 | KOSKA |
Bulgarian | 53-0 | KOST |
Serbocroatian | 54-0 | KOST |
Albanian_T | 80-0 | KOSKE |
Albanian_Top | 81-0 | KOCKE |
Cognate set 4
Language | No Language | Translation |
Welsh_N | 03-0 | ASGWRN |
Welsh_C | 04-0 | ASGWRN |
Breton_List | 05-0 | ASKOURN |
Breton_SE | 06-0 | ASKORN |
Breton_ST | 07-0 | ASKORN |
Romanian_List | 08-0 | OS |
Vlach | 09-0 | OS |
Italian | 10-0 | OSSO |
Ladin | 11-0 | OSS |
Provencal | 12-0 | OS |
Provencal | 12-1 | OUSSAIO |
French | 13-0 | OS |
Walloon | 14-0 | OHE |
French_Creole_C | 15-0 | ZO |
French_Creole_D | 16-0 | ZOS |
Sardinian_N | 17-0 | OSSU |
Sardinian_L | 18-0 | OSSU |
Sardinian_C | 19-0 | OSSU |
Spanish | 20-0 | HUESO |
Portuguese_ST | 21-0 | OSSO |
Brazilian | 22-0 | OSSO |
Catalan | 23-0 | OS |
Greek_K | 70-0 | OSTOUN |
Armenian_Mod | 71-0 | OSKOR |
Armenian_List | 72-0 | VOSGOR |
Ossetic | 73-0 | YSTAEG |
Persian_List | 76-0 | OSTOKHAN |
Tadzik | 77-0 | USTUXON |
Wakhi | 79-0 | YUSC |
Wakhi | 79-1 | USTUXON |
ALbanian_C | 84-0 | AST |
Cognate set 5
Language | No Language | Translation |
Marathi | 58-0 | HAD |
Gujarati | 59-0 | HARKU |
Panjabi_ST | 60-0 | HEDDI |
Lahnda | 61-0 | HEDDI |
Hindi | 62-0 | HEDDI |
Bengali | 63-0 | HAR |
Nepali_List | 64-0 | HAR |
Khaskura | 65-0 | HAR |
Afghan | 74-0 | HED |
Afghan | 74-1 | HADUKAJ |
Waziri | 75-0 | HADIKAI |
Baluchi | 78-0 | HAD |
| |