|
Back
Word : CLOUD
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10 Cognate Set 11 Cognate Set 12
Cognate set 1
Language | No Language | Translation |
Albanian_T | 80-0 | RE |
Albanian_Top | 81-0 | RE |
Albanian_G | 82-0 | REJA |
Albanian_K | 83-0 | REE |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | WOLKE |
Penn_Dutch | 25-0 | WULLG |
Dutch_List | 26-0 | WOLK |
Afrikaans | 27-0 | WOLK |
Flemish | 28-0 | WOLK |
Frisian | 29-0 | WOLK |
Frisian | 29-1 | WOLKE |
Sranan | 38-0 | WOLKOE |
Cognate set 3
Language | No Language | Translation |
Gujarati | 59-0 | WADEL |
Panjabi_ST | 60-0 | BEDDEL |
Lahnda | 61-0 | BEDDEL |
Hindi | 62-0 | BADEL |
Nepali_List | 64-0 | BADAL |
Khaskura | 65-0 | BADAL |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-1 | SGAMALL |
Welsh_N | 03-0 | CWMWL |
Welsh_C | 04-0 | CWMWL |
Cognate set 5
Language | No Language | Translation |
Breton_List | 05-0 | KOUMOUL |
Breton_List | 05-1 | KOC*HENN |
Breton_SE | 06-0 | KOGUSEN |
Breton_ST | 07-0 | KOUMOULENN |
Cognate set 6
Language | No Language | Translation |
Irish_A | 01-0 | NEAL |
Irish_B | 02-0 | NEALL |
Romanian_List | 08-0 | NOR |
Vlach | 09-0 | NIORI |
Italian | 10-0 | NUVOLA |
Italian | 10-1 | NUBE |
Ladin | 11-0 | NUVLA |
Provencal | 12-0 | NIVO |
Provencal | 12-1 | NIEU |
French | 13-0 | NUAGE |
Walloon | 14-0 | NULEYE |
French_Creole_C | 15-0 | NIAZ |
French_Creole_D | 16-0 | NWAZ |
Sardinian_N | 17-0 | NUGE |
Sardinian_L | 18-0 | NUE |
Sardinian_C | 19-0 | NUI |
Spanish | 20-0 | NUBE |
Portuguese_ST | 21-0 | NUVEM |
Brazilian | 22-0 | NUVEM |
Catalan | 23-0 | NUVOL |
Cognate set 7
Language | No Language | Translation |
Czech | 45-0 | MRAK |
Czech_E | 47-0 | MRACNO |
Ukrainian | 48-0 | XMARA |
Byelorussian | 49-0 | XMARA |
Polish | 50-0 | CHMURA |
Cognate set 8
Language | No Language | Translation |
Swedish_List | 32-0 | SKY |
Danish | 33-0 | SKY |
Riksmal | 34-0 | SKY |
Icelandic_ST | 35-0 | SKY |
Faroese | 36-0 | SKYGGJ |
Cognate set 9
Language | No Language | Translation |
Slovenian | 42-0 | OBLAK |
Czech | 45-0 | OBLAK |
Slovak | 46-0 | OBLAK |
Czech_E | 47-0 | OBLOHA |
Macedonian | 52-0 | OBLAK |
Bulgarian | 53-0 | OBLAK |
Serbocroatian | 54-0 | OBLAK |
Cognate set 10
Language | No Language | Translation |
Greek_ML | 66-0 | SUNNEFO |
Greek_MD | 67-0 | SUNNEFO |
Greek_Mod | 68-0 | SIGHNEFO |
Greek_D | 69-0 | SUNNEFO |
Greek_K | 70-0 | NEFOS |
Cognate set 11
Language | No Language | Translation |
Afghan | 74-0 | TORA-URIADZ |
Afghan | 74-1 | XERA-URIADZ |
Waziri | 75-0 | WERYEZ |
Wakhi | 79-0 | WETIS |
Cognate set 12
Language | No Language | Translation |
Kashmiri | 57-0 | OBUR |
Persian_List | 76-0 | ABR |
Tadzik | 77-0 | ABR |
| |