|
Back
Word : DAY
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | MERA |
Greek_MD | 67-0 | MERA |
Greek_MD | 67-1 | HEMERA |
Greek_Mod | 68-0 | MERA |
Greek_D | 69-0 | MERA |
Greek_D | 69-1 | HEMERA |
Greek_K | 70-0 | HEMERA |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | DIENA |
Lithuanian_ST | 40-0 | DIENA |
Latvian | 41-0 | DIENA |
Slovenian | 42-0 | DAN |
Lusatian_L | 43-0 | ZEN |
Lusatian_U | 44-0 | DZEN |
Czech | 45-0 | DEN |
Slovak | 46-0 | DEN |
Czech_E | 47-0 | DENY |
Ukrainian | 48-0 | DEN* |
Byelorussian | 49-0 | DZEN* |
Polish | 50-0 | DZIEN |
Russian | 51-0 | DEN |
Macedonian | 52-0 | DEN |
Bulgarian | 53-0 | DEN |
Serbocroatian | 54-0 | DAN |
Kashmiri | 57-0 | DEN |
Panjabi_ST | 60-0 | DIN |
Hindi | 62-0 | DIN |
Bengali | 63-0 | DIN |
Nepali_List | 64-0 | DIN |
Cognate set 3
Language | No Language | Translation |
German_ST | 24-0 | TAG |
Penn_Dutch | 25-0 | DAWG |
Dutch_List | 26-0 | DAG |
Afrikaans | 27-0 | DAG |
Flemish | 28-0 | DAG |
Swedish_Up | 30-0 | DAG |
Swedish_VL | 31-0 | DAG |
Swedish_List | 32-0 | DAG |
Danish | 33-0 | DAG |
Riksmal | 34-0 | DAG |
Icelandic_ST | 35-0 | DAGR |
Faroese | 36-0 | DAGUR |
Cognate set 4
Language | No Language | Translation |
Breton_List | 05-0 | DEIZ |
Breton_List | 05-1 | DE |
Breton_SE | 06-0 | DE |
Breton_ST | 07-0 | DEIZ |
Ladin | 11-0 | DI |
Sardinian_N | 17-0 | DIE |
Sardinian_L | 18-0 | DIE |
Sardinian_C | 19-0 | DI |
Spanish | 20-0 | DIA |
Portuguese_ST | 21-0 | DIA |
Brazilian | 22-0 | DIA |
Catalan | 23-0 | DIA |
Frisian | 29-0 | DEI |
English | 37-0 | DAY |
Sranan | 38-0 | DEI |
Lahnda | 61-0 | DI |
Cognate set 5
Language | No Language | Translation |
Romanian_List | 08-0 | ZI |
Vlach | 09-0 | ZUE |
Italian | 10-0 | GIORNO |
Provencal | 12-0 | JOUR |
French | 13-0 | JOUR |
Walloon | 14-0 | DJOU |
French_Creole_C | 15-0 | ZU |
French_Creole_D | 16-0 | ZU |
Cognate set 6
Language | No Language | Translation |
Afghan | 74-0 | VRADZ |
Waziri | 75-0 | VREZ |
Waziri | 75-1 | WREZ |
Persian_List | 76-0 | RUZ |
Tadzik | 77-0 | RUZ |
Cognate set 7
Language | No Language | Translation |
Welsh_N | 03-0 | DYDD |
Welsh_C | 04-0 | DYDD |
Albanian_T | 80-0 | DITE |
Albanian_Top | 81-0 | DITE |
Albanian_G | 82-0 | DITA |
Albanian_K | 83-0 | DITE |
ALbanian_C | 84-0 | DIT |
| |