|
Back
Word : DIRTY
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Welsh_N | 03-0 | BUDR |
Sardinian_N | 17-0 | BRUTTU |
Sardinian_L | 18-0 | BRUTTU |
Sardinian_C | 19-0 | BRUTTU |
Catalan | 23-0 | BRUT |
Slovak | 46-0 | BRUDNY |
Ukrainian | 48-0 | BRUDNYJ |
Byelorussian | 49-0 | BRUDNY |
Polish | 50-0 | BRUDNY |
Cognate set 2
Language | No Language | Translation |
Danish | 33-0 | BESKIDT |
Riksmal | 34-0 | SKIDDEN |
Icelandic_ST | 35-0 | SKITUGUR |
Faroese | 36-0 | SKITIN |
Cognate set 3
Language | No Language | Translation |
Afghan | 74-1 | XIREN |
Waziri | 75-0 | KHACHEN |
Waziri | 75-1 | KHIRAN |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-0 | SALACH |
Irish_B | 02-0 | SALACH |
Provencal | 12-0 | SALE |
French | 13-0 | SALE |
French_Creole_C | 15-0 | SAL |
French_Creole_D | 16-0 | SAL |
Cognate set 5
Language | No Language | Translation |
Dutch_List | 26-0 | VUIL |
Afrikaans | 27-0 | VUIL |
Flemish | 28-0 | VIES |
Flemish | 28-1 | VUIL |
Cognate set 6
Language | No Language | Translation |
Marathi | 58-0 | GHAN |
Marathi | 58-1 | GHANERDA |
Gujarati | 59-0 | GENDU |
Hindi | 62-0 | GENDA |
Cognate set 7
Language | No Language | Translation |
Panjabi_ST | 60-0 | MELLA |
Lahnda | 61-0 | MAELA |
Hindi | 62-0 | MELA |
Bengali | 63-0 | MOELA |
Nepali_List | 64-0 | MAILO |
Khaskura | 65-0 | MAILO |
Baluchi | 78-0 | MELAR |
Cognate set 8
Language | No Language | Translation |
English | 37-0 | DIRTY |
Riksmal | 34-0 | DRITT |
Icelandic_ST | 35-0 | DRIT |
Penn_Dutch | 25-0 | DRECKICH |
Sranan | 38-0 | DOTI |
| |