|
Back
Word : DOG
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Welsh_N | 03-0 | CI |
Welsh_C | 04-0 | CI |
Breton_List | 05-0 | KI |
Breton_SE | 06-0 | KI |
Breton_ST | 07-0 | KI |
Romanian_List | 08-0 | CIINE |
Vlach | 09-0 | KYNE |
Italian | 10-0 | CANE |
Ladin | 11-0 | CHAUN |
Provencal | 12-0 | CHIN |
Provencal | 12-1 | CAN |
French | 13-0 | CHIEN |
Walloon | 14-0 | TCHIN |
French_Creole_C | 15-0 | SIE |
French_Creole_D | 16-0 | SYE |
Sardinian_N | 17-0 | KANE |
Sardinian_L | 18-0 | CANE |
Sardinian_C | 19-0 | KANI |
Portuguese_ST | 21-0 | CAO |
Brazilian | 22-0 | CAO |
Catalan | 23-0 | CA |
Greek_K | 70-0 | KUON |
Albanian_T | 80-0 | GEN |
Albanian_Top | 81-0 | KEN |
Albanian_G | 82-0 | KJENI |
Albanian_K | 83-0 | KEN |
ALbanian_C | 84-0 | KEN |
Cognate set 2
Language | No Language | Translation |
Marathi | 58-0 | KUTRA |
Gujarati | 59-0 | KUTERO |
Panjabi_ST | 60-0 | KUTTA |
Lahnda | 61-0 | KUTTA |
Hindi | 62-0 | KUTTA |
Cognate set 3
Language | No Language | Translation |
Greek_ML | 66-0 | SKULOS |
Greek_MD | 67-0 | SKULI |
Greek_Mod | 68-0 | SKILI |
Greek_D | 69-0 | SKULOS |
Greek_D | 69-1 | SKOLI |
Cognate set 4
Language | No Language | Translation |
Slovenian | 42-0 | PAS |
Lusatian_L | 43-0 | PJAS |
Lusatian_U | 44-0 | POS |
Czech | 45-0 | PES |
Slovak | 46-0 | PES |
Czech_E | 47-0 | PES |
Ukrainian | 48-0 | PES |
Polish | 50-0 | PIES |
Macedonian | 52-0 | PCISTE |
Serbocroatian | 54-0 | PAS |
Cognate set 5
Language | No Language | Translation |
German_ST | 24-0 | HUND |
Penn_Dutch | 25-0 | HUUNDT |
Dutch_List | 26-0 | HOND |
Afrikaans | 27-0 | HOND |
Flemish | 28-0 | HOND |
Frisian | 29-0 | HOUN |
Swedish_Up | 30-0 | HUND |
Swedish_VL | 31-0 | HUN |
Swedish_List | 32-0 | HUND |
Danish | 33-0 | HUND |
Riksmal | 34-0 | HUND |
Icelandic_ST | 35-0 | HUNDR |
Faroese | 36-0 | HUNDUR |
Kashmiri | 57-0 | HUNU |
| |