|
Back
Word : DULL
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Lusatian_L | 43-0 | TUPY |
Lusatian_U | 44-0 | TUPY |
Czech | 45-0 | TUPY |
Slovak | 46-0 | TUPY |
Czech_E | 47-0 | TUPE |
Ukrainian | 48-0 | TUPYJ |
Byelorussian | 49-0 | TUPY |
Polish | 50-0 | TEPY |
Russian | 51-0 | TUPOJ |
Macedonian | 52-0 | TAP |
Bulgarian | 53-0 | TEP |
Serbocroatian | 54-0 | TUP |
Cognate set 2
Language | No Language | Translation |
Ladin | 11-0 | MUOT |
Provencal | 12-0 | MOUTU |
French | 13-0 | EMOUSSE |
Catalan | 23-0 | AMUSSADO |
Singhalese | 56-0 | MOTTA |
Cognate set 3
Language | No Language | Translation |
German_ST | 24-0 | STUMPF |
Penn_Dutch | 25-0 | SCHTUUMP |
Dutch_List | 26-0 | STOMP |
Afrikaans | 27-0 | STOMP |
Frisian | 29-0 | STOMP |
Sranan | 38-0 | STOMPOE |
Sranan | 38-1 | TOMPOE |
Cognate set 4
Language | No Language | Translation |
Breton_List | 05-0 | DALLA |
Breton_SE | 06-0 | DALL |
Breton_ST | 07-0 | DALL |
English | 37-0 | DULL |
Cognate set 5
Language | No Language | Translation |
Panjabi_ST | 60-0 | KHUNDA |
Lahnda | 61-0 | KHUNDA |
Persian_List | 76-0 | KOND |
Tadzik | 77-0 | KYND |
Cognate set 6
Language | No Language | Translation |
Lithuanian_O | 39-0 | NE-ASTRUS |
Lithuanian_ST | 40-0 | NEASTRUS |
Lithuanian_ST | 40-1 | ATSIPES |
Latvian | 41-0 | NEASS |
Cognate set 7
Language | No Language | Translation |
Swedish_Up | 30-0 | SLO |
Swedish_VL | 31-0 | SLOG |
Danish | 33-0 | SLOV |
Riksmal | 34-0 | SLOV |
Cognate set 8
Language | No Language | Translation |
Breton_List | 05-0 | KIZA |
Breton_List | 05-1 | TALTOUZA |
Breton_SE | 06-0 | TOUGN |
Breton_ST | 07-0 | TOUGN |
Cognate set 9
Language | No Language | Translation |
Marathi | 58-0 | BOTHET |
Gujarati | 59-0 | BUTTNU |
Bengali | 63-0 | BHOTA |
Nepali_List | 64-0 | BHUTTE |
| |