|
Back
Word : DUST
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Albanian_T | 80-0 | PLUHUR |
Albanian_Top | 81-0 | PLUHUR |
Albanian_G | 82-0 | PLUHUNI |
ALbanian_C | 84-0 | PLUXURAC |
Cognate set 2
Language | No Language | Translation |
Breton_List | 05-0 | POULTR |
Breton_ST | 07-0 | POULTRENN |
Italian | 10-0 | POLVERE |
Ladin | 11-0 | PUOLVRA |
Provencal | 12-0 | POUSSO |
French | 13-0 | POUSSIERE |
Walloon | 14-0 | POUSSIRE |
French_Creole_C | 15-0 | PUSYE |
French_Creole_D | 16-0 | PUSYE |
Sardinian_N | 17-0 | PRUERE |
Sardinian_L | 18-0 | PIUERE |
Spanish | 20-0 | POLVO |
Portuguese_ST | 21-0 | PO |
Portuguese_ST | 21-1 | POEIRA |
Brazilian | 22-0 | PO |
Brazilian | 22-1 | POEIRA |
Catalan | 23-0 | POLS |
Latvian | 41-0 | PUTEKLI |
Byelorussian | 49-0 | PYL |
Russian | 51-0 | PYL |
Armenian_Mod | 71-0 | POSI |
Armenian_List | 72-0 | POSHEE |
Cognate set 3
Language | No Language | Translation |
Romani | 55-0 | SKONI |
Greek_ML | 66-0 | SKONE |
Greek_MD | 67-0 | SKONE |
Greek_Mod | 68-0 | SKONI |
Greek_D | 69-0 | SKONE |
Albanian_K | 83-0 | SKON |
Cognate set 4
Language | No Language | Translation |
Romanian_List | 08-0 | PRAF |
Slovenian | 42-0 | PRAH |
Lusatian_L | 43-0 | PROCH |
Lusatian_U | 44-0 | PROCH |
Czech | 45-0 | PRACH |
Slovak | 46-0 | PRACH |
Czech_E | 47-0 | PRAX |
Ukrainian | 48-0 | POROX |
Macedonian | 52-0 | PRAV |
Bulgarian | 53-0 | PRAX |
Serbocroatian | 54-0 | PRASINA |
Cognate set 5
Language | No Language | Translation |
German_ST | 24-0 | STAUB |
Penn_Dutch | 25-0 | SCHTAWB |
Dutch_List | 26-0 | STOF |
Afrikaans | 27-0 | STOF |
Flemish | 28-0 | STOF |
Frisian | 29-0 | STOF |
Swedish_List | 32-0 | STOFT |
Danish | 33-0 | STOV |
Riksmal | 34-0 | STOV |
Faroese | 36-0 | STOV |
Sranan | 38-0 | STOF |
Cognate set 6
Language | No Language | Translation |
Irish_A | 01-0 | DUSTA |
Faroese | 36-0 | DUST |
English | 37-0 | DUST |
Baluchi | 78-0 | DATO |
Baluchi | 78-1 | DATO |
Baluchi | 78-2 | DANZ |
Cognate set 7
Language | No Language | Translation |
Lithuanian_O | 39-0 | DULKES |
Lithuanian_ST | 40-0 | DULKES |
Singhalese | 56-0 | DUWILI |
Marathi | 58-0 | DHUL |
Gujarati | 59-0 | DHUL |
Hindi | 62-0 | DHUL |
Bengali | 63-0 | DHULA |
Nepali_List | 64-0 | DHULO |
Khaskura | 65-0 | DHULO |
Cognate set 8
Language | No Language | Translation |
Nepali_List | 64-0 | KHAG |
Kashmiri | 57-0 | KHAKH |
Persian_List | 76-0 | KHAK |
| |