|
Back
Word : EAR
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Lithuanian_O | 39-0 | AUSIS |
Lithuanian_ST | 40-0 | AUSIS |
Latvian | 41-0 | AUSS |
Ukrainian | 48-0 | VUXO |
Sranan | 38-0 | JESI |
Lusatian_L | 43-0 | HUCHO |
Lusatian_U | 44-0 | WUCHO |
Czech | 45-0 | UCHO |
Slovak | 46-0 | UCHO |
Czech_E | 47-0 | UXO |
Byelorussian | 49-0 | VUXA |
Polish | 50-0 | UCHO |
Russian | 51-0 | UXO |
Macedonian | 52-0 | UVO |
Macedonian | 52-1 | USI |
Bulgarian | 53-0 | UXO |
Serbocroatian | 54-0 | UVO |
Greek_K | 70-0 | HOUS |
Ossetic | 73-0 | X*US |
Afghan | 74-0 | GVAZ |
Waziri | 75-0 | GHOZH |
Persian_List | 76-0 | GUSH |
Tadzik | 77-0 | GUS |
Baluchi | 78-0 | GOSH |
Wakhi | 79-0 | YIS |
Albanian_T | 80-0 | VESH |
Albanian_Top | 81-0 | VES |
Albanian_G | 82-0 | VESHI |
Albanian_K | 83-0 | VES |
ALbanian_C | 84-0 | VES |
Cognate set 2
Language | No Language | Translation |
Romani | 55-0 | KAN |
Singhalese | 56-0 | KANA |
Kashmiri | 57-0 | KAN |
Marathi | 58-0 | KAN |
Gujarati | 59-0 | KAN |
Panjabi_ST | 60-0 | KENN |
Lahnda | 61-0 | KEN |
Hindi | 62-0 | KAN |
Bengali | 63-0 | KAN |
Nepali_List | 64-0 | KAN |
Khaskura | 65-0 | KAN |
Cognate set 3
Language | No Language | Translation |
Romanian_List | 08-0 | URECHE |
Vlach | 09-0 | UREAKLI |
Italian | 10-0 | ORECCHIO |
Ladin | 11-0 | URAGLIA |
Provencal | 12-0 | AURIHO |
French | 13-0 | OREILLE |
Walloon | 14-0 | OREYE |
French_Creole_C | 15-0 | ZOHWEY |
French_Creole_D | 16-0 | ZOREJ |
Sardinian_N | 17-0 | URIKRA |
Sardinian_L | 18-0 | ORICA |
Sardinian_C | 19-0 | URIGA |
Spanish | 20-0 | OREJA |
Portuguese_ST | 21-0 | ORELHA |
Brazilian | 22-0 | ORELHA |
Catalan | 23-0 | AURELLA |
Catalan | 23-1 | ORELLA |
Catalan | 23-2 | OIDO |
German_ST | 24-0 | OHR |
Penn_Dutch | 25-0 | ORR |
Dutch_List | 26-0 | OOR |
Afrikaans | 27-0 | OOR |
Flemish | 28-0 | OOR |
Frisian | 29-0 | EAR |
Swedish_Up | 30-0 | ORA |
Swedish_VL | 31-0 | ORA |
Swedish_List | 32-0 | ORA |
Danish | 33-0 | ORE |
Riksmal | 34-0 | ORE |
Icelandic_ST | 35-0 | EYRA |
Faroese | 36-0 | OYRA |
English | 37-0 | EAR |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-0 | CLUAS |
Irish_B | 02-0 | CLUAS |
Welsh_N | 03-0 | CLUST |
Welsh_C | 04-0 | CLUST |
Cognate set 5
Language | No Language | Translation |
Greek_ML | 66-0 | AUTI |
Greek_MD | 67-0 | AUTI |
Greek_Mod | 68-0 | AFTI |
Greek_D | 69-0 | AUTI |
| |