|
Back
Word : EARTH
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
German_ST | 24-0 | ERDE |
Penn_Dutch | 25-0 | AIIRD |
Dutch_List | 26-0 | AARDE |
Afrikaans | 27-0 | AARDE |
Flemish | 28-0 | AERDE |
Frisian | 29-0 | IERDE |
Swedish_Up | 30-0 | JORD |
Swedish_VL | 31-0 | JOL |
Swedish_List | 32-0 | JORD |
Danish | 33-0 | JORD |
Riksmal | 34-0 | JORD |
English | 37-0 | EARTH |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | ZEME |
Lithuanian_ST | 40-0 | ZEME |
Latvian | 41-0 | ZEME |
Slovenian | 42-0 | ZEMLA |
Lusatian_L | 43-0 | ZEMJA |
Lusatian_U | 44-0 | ZEMJA |
Slovak | 46-0 | ZEM |
Czech_E | 47-0 | ZEM |
Ukrainian | 48-0 | ZEMLJA |
Polish | 50-0 | ZIEMIA |
Russian | 51-0 | ZEMLJA |
Macedonian | 52-0 | ZEMJA |
Serbocroatian | 54-0 | ZEMLJA |
Kashmiri | 57-0 | ZAMIN |
Lahnda | 61-0 | ZEMIN |
Persian_List | 76-0 | ZAMIN |
Tadzik | 77-0 | ZAMIN |
Cognate set 3
Language | No Language | Translation |
Greek_ML | 66-0 | CHOMA |
Greek_MD | 67-0 | CHOMA |
Greek_D | 69-0 | CHOMA |
Greek_K | 70-0 | CHOMA |
Cognate set 4
Language | No Language | Translation |
Italian | 10-0 | TERRA |
Ladin | 11-0 | TERRA |
Provencal | 12-0 | TERRO |
French | 13-0 | TERRE |
Walloon | 14-0 | TERE |
Walloon | 14-1 | TERE |
French_Creole_C | 15-0 | TE |
French_Creole_D | 16-0 | TE |
Sardinian_N | 17-0 | TERRA |
Sardinian_L | 18-0 | TERRINU |
Sardinian_C | 19-0 | TERRA |
Spanish | 20-0 | TIERRA |
Portuguese_ST | 21-0 | TERRA |
Catalan | 23-0 | TERRA |
Cognate set 5
Language | No Language | Translation |
Welsh_N | 03-0 | DAEAR |
Breton_List | 05-0 | DOUAR |
Breton_SE | 06-0 | DOUAR |
Breton_ST | 07-0 | DOUAR |
Cognate set 6
Language | No Language | Translation |
Kashmiri | 57-0 | METSU |
Marathi | 58-0 | MATI |
Gujarati | 59-0 | MATI |
Panjabi_ST | 60-0 | MITTI |
Hindi | 62-0 | MITTI |
Bengali | 63-0 | MATI |
Nepali_List | 64-0 | MATO |
Khaskura | 65-0 | MATO |
Baluchi | 78-0 | MITTI |
| |