|
Back
Word : FATHER
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | OCE |
Lusatian_U | 44-0 | WOTC |
Czech | 45-0 | OTEC |
Slovak | 46-0 | OTEC |
Czech_E | 47-0 | OTEC |
Polish | 50-0 | OJCIEC |
Russian | 51-0 | OTEC |
Macedonian | 52-0 | OTEC |
Serbocroatian | 54-0 | OTAC |
Albanian_G | 82-0 | ATI |
ALbanian_C | 84-0 | JATI |
Cognate set 2
Language | No Language | Translation |
Welsh_N | 03-0 | TAD |
Welsh_C | 04-0 | TAD |
Breton_List | 05-0 | TAD |
Breton_SE | 06-0 | TAD |
Breton_ST | 07-0 | TAD |
Romanian_List | 08-0 | TATA |
Vlach | 09-0 | TATE |
Sranan | 38-0 | TATA |
Czech_E | 47-0 | TATA |
Macedonian | 52-0 | TATKO |
Singhalese | 56-0 | TATTA |
Albanian_K | 83-0 | TATE |
ALbanian_C | 84-0 | TATA |
Romani | 55-0 | DADE |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | ATHAIR |
Irish_B | 02-0 | ATHAIR |
Italian | 10-0 | PADRE |
Provencal | 12-0 | PAIRE |
Provencal | 12-1 | PAI |
French | 13-0 | PERE |
Walloon | 14-0 | PERE |
Spanish | 20-0 | PADRE |
Portuguese_ST | 21-0 | PAI |
Brazilian | 22-0 | PAI |
Catalan | 23-0 | PARE |
German_ST | 24-0 | VATER |
Penn_Dutch | 25-0 | FOTTER |
Dutch_List | 26-0 | VADER |
Afrikaans | 27-0 | VADER |
Flemish | 28-0 | VADER |
Frisian | 29-0 | FAER |
Swedish_Up | 30-0 | FAR |
Swedish_Up | 30-1 | FADER |
Swedish_VL | 31-0 | FAR |
Swedish_List | 32-0 | FADER |
Danish | 33-0 | FADER |
Riksmal | 34-0 | FAR |
Icelandic_ST | 35-0 | FAOIR |
Faroese | 36-0 | FADIR |
English | 37-0 | FATHER |
Greek_ML | 66-0 | PATERAS |
Greek_MD | 67-0 | PATERAS |
Greek_Mod | 68-0 | PATERAS |
Greek_D | 69-0 | PATERAS |
Greek_K | 70-0 | PATER |
Ossetic | 73-0 | FYD |
Persian_List | 76-0 | PEDAR |
Tadzik | 77-0 | PADAR |
Cognate set 4
Language | No Language | Translation |
Singhalese | 56-0 | PIYA |
Panjabi_ST | 60-0 | PYO |
Lahnda | 61-0 | PYU |
Hindi | 62-0 | PITA |
Baluchi | 78-0 | PHITH |
Baluchi | 78-1 | PITH |
Cognate set 5
Language | No Language | Translation |
Vlach | 09-0 | BABA |
Sardinian_N | 17-0 | BABBU |
Sardinian_L | 18-0 | BABBU |
Sardinian_C | 19-0 | BABBU |
Kashmiri | 57-0 | BAB |
Bengali | 63-1 | BABA |
Nepali_List | 64-0 | BABU |
Khaskura | 65-0 | BABU |
Waziri | 75-0 | BABA |
Albanian_T | 80-0 | BABA |
Albanian_Top | 81-0 | BABA |
Ladin | 11-0 | BAP |
Marathi | 58-0 | BAP |
Gujarati | 59-0 | BAPA |
Gujarati | 59-1 | BAP |
Gujarati | 59-2 | BAPU |
Panjabi_ST | 60-0 | BAP |
Hindi | 62-0 | BAP |
Bengali | 63-0 | BAP |
Cognate set 6
Language | No Language | Translation |
French_Creole_C | 15-0 | PAPA |
French_Creole_D | 16-0 | PAPA |
Afrikaans | 27-0 | PA |
Flemish | 28-0 | PAPA |
| |