|
Back
Word : FOG
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Breton_List | 05-0 | BRUMENN |
Breton_SE | 06-0 | BRUMEN |
Breton_ST | 07-0 | BRUMENN |
French | 13-0 | BROUILLARD |
Walloon | 14-0 | BROULIARD |
Catalan | 23-0 | BOYRA |
Catalan | 23-1 | BROMA |
Cognate set 2
Language | No Language | Translation |
Marathi | 58-0 | DHUKE. |
Gujarati | 59-0 | DHUMMES |
Panjabi_ST | 60-0 | TUND |
Lahnda | 61-0 | DHUNDH |
Cognate set 3
Language | No Language | Translation |
Lithuanian_ST | 40-0 | MIGLA |
Latvian | 41-0 | MIGLA |
Slovenian | 42-0 | MEGLA |
Lusatian_L | 43-0 | MLA |
Lusatian_U | 44-0 | MHLA |
Czech | 45-0 | MLHA |
Slovak | 46-0 | HMLA |
Czech_E | 47-0 | MHLA |
Byelorussian | 49-0 | IMHLA |
Polish | 50-0 | MGLA |
Macedonian | 52-0 | MAGLA |
Bulgarian | 53-0 | MEGLA |
Serbocroatian | 54-0 | MAGLA |
Greek_MD | 67-0 | OMICHLE |
Greek_D | 69-0 | OMICHLE |
Greek_K | 70-0 | OMICHLE |
Armenian_List | 72-0 | MEK |
Ossetic | 73-0 | MIG* |
Ossetic | 73-1 | C*AEXMIG* |
Afghan | 74-0 | MIH |
Persian_List | 76-0 | MEH |
Cognate set 4
Language | No Language | Translation |
Ukrainian | 48-0 | TUMAN |
Byelorussian | 49-0 | TUMAN |
Russian | 51-0 | TUMAN |
Tadzik | 77-0 | TUMAN |
Cognate set 5
Language | No Language | Translation |
Italian | 10-0 | NEBBIA |
Provencal | 12-0 | NEBLO |
Sardinian_N | 17-0 | NEULA |
Sardinian_L | 18-0 | NEULA |
Sardinian_C | 19-0 | NEBBIA |
Spanish | 20-0 | NIEBLA |
Portuguese_ST | 21-0 | NEVOEIRO |
Brazilian | 22-0 | NEVOA |
German_ST | 24-0 | NEBEL |
Penn_Dutch | 25-0 | NEVEL |
Dutch_List | 26-0 | NEVEL |
Afrikaans | 27-0 | NEWEL |
Cognate set 6
Language | No Language | Translation |
Swedish_Up | 30-0 | TJOCKA |
Swedish_List | 32-0 | TJOKA |
Danish | 33-0 | TAAGE |
Riksmal | 34-0 | TAKE |
Icelandic_ST | 35-0 | THOKA |
Faroese | 36-0 | TOKA |
| |