|
Back
Word : FOOT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Lusatian_L | 43-0 | NOGA |
Lusatian_U | 44-0 | NOHA |
Czech | 45-0 | NOHA |
Slovak | 46-0 | NOHA |
Czech_E | 47-0 | NOHA |
Ukrainian | 48-0 | NOGA |
Russian | 51-0 | NOGA |
Macedonian | 52-0 | NOGA |
Serbocroatian | 54-0 | NOGA |
Cognate set 2
Language | No Language | Translation |
Albanian_T | 80-0 | KEMBE |
Albanian_Top | 81-0 | KEMBE |
Albanian_K | 83-0 | KEMBE |
ALbanian_C | 84-0 | KEMB |
Cognate set 3
Language | No Language | Translation |
Ossetic | 73-0 | FAD |
Italian | 10-0 | PIE |
Italian | 10-1 | PIEDE |
Ladin | 11-0 | PE |
Provencal | 12-0 | PED |
French | 13-0 | PIED |
Walloon | 14-0 | PI |
French_Creole_C | 15-0 | PYE |
French_Creole_D | 16-0 | PYE |
Sardinian_N | 17-0 | PEDE |
Sardinian_L | 18-0 | PE |
Sardinian_C | 19-0 | PEI |
Spanish | 20-0 | PIE |
Portuguese_ST | 21-0 | PE |
Brazilian | 22-0 | PE |
Catalan | 23-0 | PEU |
Singhalese | 56-0 | PAYA |
Kashmiri | 57-0 | PAR |
Kashmiri | 57-1 | PAD |
Kashmiri | 57-2 | PURU |
Marathi | 58-0 | PAUL |
Marathi | 58-1 | PAY |
Panjabi_ST | 60-0 | PER |
Lahnda | 61-0 | PAER |
Hindi | 62-0 | PER |
Bengali | 63-0 | PA |
Nepali_List | 64-0 | PAU |
Greek_ML | 66-0 | PODI |
Greek_MD | 67-0 | PODI |
Greek_Mod | 68-0 | PODHI |
Greek_D | 69-0 | PODI |
Greek_K | 70-0 | POUS |
Persian_List | 76-0 | PA |
Tadzik | 77-0 | PO |
Tadzik | 77-1 | POJ |
Baluchi | 78-0 | PHADH |
Wakhi | 79-0 | PUED |
Cognate set 4
Language | No Language | Translation |
Irish_A | 01-0 | TROIGH |
Welsh_N | 03-0 | TROED |
Welsh_C | 04-0 | TROED |
Breton_List | 05-0 | TROAD |
Breton_SE | 06-0 | TROED |
Breton_ST | 07-0 | TROAD |
Cognate set 5
Language | No Language | Translation |
German_ST | 24-0 | FUSS |
Penn_Dutch | 25-0 | FUUSZ |
Dutch_List | 26-0 | VOET |
Afrikaans | 27-0 | VOET |
Flemish | 28-0 | VOET |
Frisian | 29-0 | FOET |
Swedish_Up | 30-0 | FOT |
Swedish_VL | 31-0 | FOT |
Swedish_List | 32-0 | FOT |
Danish | 33-0 | FOD |
Icelandic_ST | 35-0 | FOTR |
Faroese | 36-0 | FOTUR |
English | 37-0 | FOOT |
Sranan | 38-0 | FOETOE |
| |