|
Back
Word : GRASS
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Romanian_List | 08-0 | IARBA |
Vlach | 09-0 | YERBE |
Italian | 10-0 | ERBA |
Ladin | 11-0 | ERVA |
Provencal | 12-0 | ERBO |
French | 13-0 | HERBE |
Walloon | 14-0 | JEBE |
French_Creole_C | 15-0 | ZEB |
French_Creole_D | 16-0 | ZEB |
Sardinian_N | 17-0 | ERVA |
Sardinian_L | 18-0 | ERBA |
Sardinian_C | 19-0 | ERBA |
Spanish | 20-0 | HIERBA |
Portuguese_ST | 21-0 | HERVA |
Brazilian | 22-0 | ERVA |
Catalan | 23-0 | HERBA |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | ZOLE |
Lithuanian_ST | 40-0 | ZOLE |
Latvian | 41-0 | ZALE |
Greek_K | 70-0 | CHLOE |
Cognate set 3
Language | No Language | Translation |
Welsh_N | 03-0 | GWELLT |
Welsh_N | 03-1 | GLASWELLT |
Welsh_N | 03-2 | GWAIR |
Breton_SE | 06-0 | GEAUT |
Breton_ST | 07-0 | GEOT |
Cognate set 4
Language | No Language | Translation |
Slovenian | 42-0 | TRAVA |
Lusatian_L | 43-0 | TSAWA |
Lusatian_U | 44-0 | TRAWA |
Czech | 45-0 | TRAVA |
Slovak | 46-0 | TRAVA |
Czech_E | 47-0 | TRAVA |
Ukrainian | 48-0 | TRAVA |
Byelorussian | 49-0 | TRAVA |
Polish | 50-0 | TRAWA |
Russian | 51-0 | TRAVA |
Macedonian | 52-0 | TREVA |
Bulgarian | 53-0 | TREVA |
Serbocroatian | 54-0 | TRAVA |
Cognate set 5
Language | No Language | Translation |
Kashmiri | 57-0 | GASA |
Marathi | 58-0 | GHAS |
Gujarati | 59-0 | GHAS |
Lahnda | 61-0 | GHA |
Hindi | 62-0 | GHAS |
Bengali | 63-0 | GHAS |
Nepali_List | 64-0 | GHAS |
Khaskura | 65-0 | GHAS |
Khaskura | 65-1 | JHAR |
German_ST | 24-0 | GRAS |
Penn_Dutch | 25-0 | GRAWSZ |
Dutch_List | 26-0 | GRAS |
Afrikaans | 27-0 | GRAS |
Flemish | 28-0 | GRAS |
Frisian | 29-0 | GJERS |
Swedish_Up | 30-0 | GRAS |
Swedish_VL | 31-0 | GRAS-GRAS |
Swedish_List | 32-0 | GRAS |
Danish | 33-0 | GRAES |
Riksmal | 34-0 | GRESS |
Icelandic_ST | 35-0 | GRAS |
Faroese | 36-0 | GRASS |
English | 37-0 | GRASS |
Sranan | 38-0 | GRASI |
Greek_MD | 67-0 | GRASIDI |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | CHORTARI |
Greek_MD | 67-0 | CHORTARI |
Greek_MD | 67-1 | CHORTO |
Greek_Mod | 68-0 | KHORTARI |
Greek_D | 69-0 | CHORTO |
Greek_D | 69-1 | CHORTARI |
Cognate set 7
Language | No Language | Translation |
Albanian_T | 80-0 | BAR |
Albanian_Top | 81-0 | BAR |
Albanian_G | 82-0 | BAR |
Albanian_K | 83-0 | BAAR |
ALbanian_C | 84-0 | BAR |
| |