|
Back
Word : GREEN
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Kashmiri | 57-0 | SABAZ |
Bengali | 63-0 | SOBUJ |
Persian_List | 76-0 | SABZ |
Tadzik | 77-0 | SABZ |
Baluchi | 78-0 | SAVZ |
Wakhi | 79-0 | SUVZ |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | GRUN |
Penn_Dutch | 25-0 | GRIE |
Dutch_List | 26-0 | GROEN |
Afrikaans | 27-0 | GROEN |
Flemish | 28-0 | GROEN |
Frisian | 29-0 | GRIEM |
Swedish_Up | 30-0 | GRON |
Swedish_VL | 31-0 | GRON |
Swedish_List | 32-0 | GRON |
Danish | 33-0 | GRON |
Riksmal | 34-0 | GRONN |
Icelandic_ST | 35-0 | GRAENN |
Faroese | 36-0 | GRONUR |
English | 37-0 | GREEN |
Sranan | 38-0 | GROEN |
Cognate set 3
Language | No Language | Translation |
Greek_ML | 66-0 | PRASINOS |
Greek_MD | 67-0 | PRASINOS |
Greek_Mod | 68-0 | PRASINOS |
Greek_D | 69-0 | PRASINOS |
Greek_K | 70-0 | PRASINOS |
Cognate set 4
Language | No Language | Translation |
Welsh_N | 03-0 | GWYRDD |
Welsh_C | 04-0 | GWYRDD |
Breton_List | 05-0 | GWER |
Breton_SE | 06-0 | GUERH |
Breton_ST | 07-0 | GWER |
Romanian_List | 08-0 | VERDE |
Vlach | 09-0 | VEARDE |
Italian | 10-0 | VERDE |
Ladin | 11-0 | VERD |
Ladin | 11-1 | VIERD |
Provencal | 12-0 | VERT |
Provencal | 12-1 | ERDO |
French | 13-0 | VERT |
Walloon | 14-0 | VERT |
French_Creole_C | 15-0 | VE |
French_Creole_D | 16-0 | VE |
Sardinian_N | 17-0 | VIRDE |
Sardinian_L | 18-0 | BIRDE |
Sardinian_C | 19-0 | BIRDI |
Spanish | 20-0 | VERDE |
Portuguese_ST | 21-0 | VERDE |
Brazilian | 22-0 | VERDE |
Catalan | 23-0 | VERT |
ALbanian_C | 84-0 | VIRDHI |
Cognate set 5
Language | No Language | Translation |
Lithuanian_O | 39-0 | ZALIAS |
Lithuanian_ST | 40-0 | ZALIAS |
Latvian | 41-0 | ZALS |
Slovenian | 42-0 | ZELENO |
Lusatian_L | 43-0 | ZELENY |
Lusatian_U | 44-0 | ZELENY |
Czech | 45-0 | ZELENY |
Czech_E | 47-0 | ZELENE |
Ukrainian | 48-0 | ZELENYJ |
Byelorussian | 49-0 | ZJALENY |
Polish | 50-0 | ZIELONY |
Russian | 51-0 | ZELENYJ |
Macedonian | 52-0 | ZELEN |
Bulgarian | 53-0 | ZELENO |
Serbocroatian | 54-0 | ZELEN |
Cognate set 6
Language | No Language | Translation |
Irish_A | 01-0 | GLAS |
Irish_B | 02-0 | GLAS |
Breton_List | 05-0 | GLAS |
Breton_SE | 06-0 | GLAS |
Breton_ST | 07-0 | GLAS |
Cognate set 7
Language | No Language | Translation |
Marathi | 58-0 | HIRVA |
Panjabi_ST | 60-0 | HERA |
Lahnda | 61-0 | HERA |
Hindi | 62-0 | HERA |
| |