|
Back
Word : GUTS
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Ukrainian | 48-0 | KISKI |
Byelorussian | 49-0 | KISKI |
Polish | 50-0 | KISZKI |
Russian | 51-0 | KISKI |
Cognate set 2
Language | No Language | Translation |
Slovenian | 42-0 | CEJVA |
Lusatian_L | 43-0 | CROWO |
Lusatian_U | 44-0 | CRJEWO |
Czech_E | 47-0 | STREVA |
Bulgarian | 53-0 | CERVA |
Cognate set 3
Language | No Language | Translation |
Ladin | 11-0 | BOGL |
Provencal | 12-1 | BUDEU |
French_Creole_D | 16-0 | BUDE |
Catalan | 23-0 | BUDELL |
Breton_List | 05-0 | BOUZELLOU |
Breton_SE | 06-0 | BOELLEU |
Breton_ST | 07-0 | BOUZELLOU |
Provencal | 12-0 | BOUIEU |
French | 13-0 | BOYAU |
Walloon | 14-0 | BOYE |
Sranan | 38-0 | BELE |
Cognate set 4
Language | No Language | Translation |
Albanian_T | 80-0 | ZORE |
Albanian_Top | 81-0 | ZORE |
Albanian_G | 82-0 | ZORRET |
Albanian_K | 83-0 | ZORE |
ALbanian_C | 84-0 | ZOR |
Cognate set 5
Language | No Language | Translation |
Persian_List | 76-0 | RUDE |
Tadzik | 77-0 | RUDA |
Baluchi | 78-0 | ROTH |
Baluchi | 78-1 | RODH |
Cognate set 6
Language | No Language | Translation |
Gujarati | 59-0 | ANTERLA |
Panjabi_ST | 60-0 | ANDER |
Nepali_List | 64-0 | ANRA |
Greek_ML | 66-0 | ANTERA |
Greek_Mod | 68-0 | ANDERA |
Cognate set 7
Language | No Language | Translation |
Italian | 10-0 | INTESTINO |
Sardinian_L | 18-0 | INTESTINOS |
Spanish | 20-0 | INTESTINO |
Brazilian | 22-0 | INTESTINO |
Greek_K | 70-0 | EUTOSTHIA |
Cognate set 8
Language | No Language | Translation |
German_ST | 24-0 | GEDARM |
Dutch_List | 26-0 | DARM |
Afrikaans | 27-0 | DERM |
Flemish | 28-0 | DARMEN |
Swedish_Up | 30-0 | TARMAR |
Swedish_VL | 31-0 | TORMA |
Swedish_List | 32-0 | TARM |
Danish | 33-0 | TARM |
Riksmal | 34-0 | TARMER |
Icelandic_ST | 35-0 | THARMAR |
Faroese | 36-0 | TARMAR |
Cognate set 9
Language | No Language | Translation |
Sranan | 38-0 | TRIPA |
French_Creole_C | 15-0 | THWIP |
Portuguese_ST | 21-0 | TRIPAS |
French | 13-0 | TRIPES |
| |