|
Back
Word : HAND
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
French_Creole_C | 15-0 | LAME |
French_Creole_D | 16-0 | LAME |
Romanian_List | 08-0 | MINA |
Vlach | 09-0 | MYNE |
Italian | 10-0 | MANO |
Ladin | 11-0 | MAUN |
Provencal | 12-0 | MAIN |
French | 13-0 | MAIN |
Walloon | 14-0 | MIN |
Sardinian_N | 17-0 | MANU |
Sardinian_L | 18-0 | MANU |
Sardinian_C | 19-0 | MANU |
Spanish | 20-0 | MANO |
Portuguese_ST | 21-0 | MAO |
Brazilian | 22-0 | MAO |
Catalan | 23-0 | MA |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | HAND |
Penn_Dutch | 25-0 | HONNDT |
Dutch_List | 26-0 | HAND |
Afrikaans | 27-0 | HAND |
Flemish | 28-0 | HAND |
Frisian | 29-0 | HAN |
Swedish_Up | 30-0 | HAND |
Swedish_VL | 31-0 | HAN |
Swedish_List | 32-0 | HAND |
Danish | 33-0 | HAAND |
Riksmal | 34-0 | HAND |
Icelandic_ST | 35-0 | HOND |
Faroese | 36-0 | HOND |
English | 37-0 | HAND |
Sranan | 38-0 | HAN |
Sranan | 38-1 | HANOE |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | LAMH |
Irish_B | 02-0 | LAMH |
Welsh_N | 03-0 | LLAW |
Welsh_C | 04-0 | LLAW |
Cognate set 4
Language | No Language | Translation |
Lithuanian_O | 39-0 | RANKA |
Lithuanian_ST | 40-0 | RANKA |
Latvian | 41-0 | ROKA |
Slovenian | 42-0 | RAKA |
Lusatian_L | 43-0 | RUKA |
Lusatian_U | 44-0 | RUKA |
Czech | 45-0 | RUKA |
Slovak | 46-0 | RUKA |
Czech_E | 47-0 | RUKA |
Ukrainian | 48-0 | RUKA |
Byelorussian | 49-0 | RUKA |
Polish | 50-0 | REKA |
Russian | 51-0 | RUKA |
Macedonian | 52-0 | RAKA |
Bulgarian | 53-0 | REKA |
Serbocroatian | 54-0 | RUKA |
Cognate set 5
Language | No Language | Translation |
Singhalese | 56-0 | ATA |
Kashmiri | 57-0 | ATHA |
Marathi | 58-0 | HAT |
Panjabi_ST | 60-0 | HETTH |
Lahnda | 61-0 | HETH |
Hindi | 62-0 | HATH |
Bengali | 63-0 | HAT |
Nepali_List | 64-0 | HAT |
Khaskura | 65-0 | HATH |
Cognate set 6
Language | No Language | Translation |
Persian_List | 76-0 | DAST |
Tadzik | 77-0 | DAST |
Baluchi | 78-0 | DAST |
Wakhi | 79-0 | DUST |
Cognate set 7
Language | No Language | Translation |
Greek_ML | 66-0 | CHERI |
Greek_MD | 67-0 | CHERI |
Greek_Mod | 68-0 | CHERI |
Greek_D | 69-0 | CHERI |
Greek_K | 70-0 | CHEIR |
Cognate set 8
Language | No Language | Translation |
Albanian_T | 80-0 | DORE |
Albanian_Top | 81-0 | DORE |
Albanian_G | 82-0 | DORA |
Albanian_K | 83-0 | DORE |
ALbanian_C | 84-0 | DOR |
| |