|
Back
Word : HE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10
Cognate set 1
Language | No Language | Translation |
Romanian_List | 08-0 | EL |
Italian | 10-0 | EGLI |
Ladin | 11-0 | EL |
Provencal | 12-0 | EU |
French | 13-0 | IL |
Walloon | 14-0 | I |
French_Creole_C | 15-0 | I |
French_Creole_D | 16-0 | I |
Spanish | 20-0 | EL |
Portuguese_ST | 21-0 | ELLE |
Brazilian | 22-0 | ELE |
Baluchi | 78-0 | I |
Cognate set 2
Language | No Language | Translation |
Greek_ML | 66-0 | AUTOS |
Greek_MD | 67-0 | AUTOS |
Greek_MD | 67-1 | TOU |
Greek_Mod | 68-0 | AFTOS |
Greek_Mod | 68-1 | TOS |
Greek_D | 69-0 | AUTOS |
Greek_K | 70-0 | OUTOS |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | ON |
Lusatian_L | 43-0 | WON |
Lusatian_U | 44-0 | WON |
Czech | 45-0 | ON |
Slovak | 46-0 | ON |
Czech_E | 47-0 | ON |
Ukrainian | 48-0 | VIN |
Byelorussian | 49-0 | EN |
Polish | 50-0 | ON |
Russian | 51-0 | ON |
Macedonian | 52-0 | ON |
Serbocroatian | 54-0 | ON |
Cognate set 4
Language | No Language | Translation |
Macedonian | 52-0 | TOJ |
Bulgarian | 53-0 | TOJ |
Marathi | 58-0 | TO |
Nepali_List | 64-0 | TYO |
Cognate set 5
Language | No Language | Translation |
Swedish_Up | 30-0 | HAN |
Swedish_VL | 31-0 | HAN |
Swedish_List | 32-0 | HAN |
Danish | 33-0 | HAN |
Riksmal | 34-0 | HAN |
Icelandic_ST | 35-0 | HANN |
Faroese | 36-0 | HANN |
Cognate set 6
Language | No Language | Translation |
Marathi | 58-0 | HA |
Dutch_List | 26-0 | HIJ |
Afrikaans | 27-0 | HY |
Flemish | 28-0 | HY |
Frisian | 29-0 | HIJKE |
English | 37-0 | HE |
Sranan | 38-0 | HEM |
Cognate set 7
Language | No Language | Translation |
Sardinian_N | 17-0 | ISSE |
Sardinian_L | 18-0 | IPSE |
Sardinian_C | 19-0 | ISSU |
Lithuanian_O | 39-0 | JIS |
Lithuanian_ST | 40-0 | JIS |
Irish_A | 01-0 | SE |
Irish_B | 02-0 | E |
Irish_B | 02-1 | SEISEAN |
Irish_B | 02-2 | SE |
Kashmiri | 57-0 | SUH |
Bengali | 63-0 | SE |
Cognate set 8
Language | No Language | Translation |
Welsh_N | 03-0 | EF |
Welsh_C | 04-0 | EFE |
German_ST | 24-0 | ER |
Penn_Dutch | 25-0 | ER |
Frisian | 29-0 | ER |
Cognate set 9
Language | No Language | Translation |
Albanian_T | 80-0 | AY |
Albanian_Top | 81-0 | AY |
Albanian_G | 82-0 | AI |
Albanian_K | 83-0 | AJ |
ALbanian_C | 84-0 | AJI |
Cognate set 10
Language | No Language | Translation |
Singhalese | 56-0 | OHU |
Panjabi_ST | 60-0 | O |
Lahnda | 61-0 | O |
Hindi | 62-0 | VOH |
Hindi | 62-1 | YEH |
Khaskura | 65-0 | U |
Ossetic | 73-0 | YU |
Persian_List | 76-0 | U |
Tadzik | 77-0 | VAJ |
Tadzik | 77-1 | U |
Wakhi | 79-0 | YA |
| |