|
Back
Word : HEAVY
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10 Cognate Set 11 Cognate Set 12
Cognate set 1
Language | No Language | Translation |
Albanian_T | 80-0 | I-RENDE |
Albanian_Top | 81-0 | I-RENDE |
Albanian_G | 82-0 | RAND |
Albanian_K | 83-0 | IRENDE |
ALbanian_C | 84-0 | I-REND |
Cognate set 2
Language | No Language | Translation |
Irish_A | 01-0 | TROM |
Irish_B | 02-0 | IOMTHROM |
Welsh_N | 03-0 | TRWM |
Welsh_C | 04-0 | TRWM |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | TEZKO |
Slovenian | 42-1 | TESKO |
Lusatian_L | 43-0 | SEZKI |
Lusatian_U | 44-0 | CEZKI |
Czech | 45-0 | TEZKY |
Slovak | 46-0 | TAZKY |
Czech_E | 47-0 | TYASKE |
Ukrainian | 48-0 | TJAZKYJ |
Byelorussian | 49-0 | CJAZKI |
Polish | 50-0 | CIEZKI |
Russian | 51-0 | TJAZELYJ |
Macedonian | 52-0 | TEZOK |
Bulgarian | 53-0 | TEZKO |
Serbocroatian | 54-0 | TEZAK |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | SCHWER |
Penn_Dutch | 25-0 | SCHWAIIR |
Dutch_List | 26-0 | ZWAAR |
Afrikaans | 27-0 | SWAAR |
Flemish | 28-0 | ZWAAR |
Swedish_List | 32-0 | SVAR |
Swedish_List | 32-1 | STOR |
Cognate set 5
Language | No Language | Translation |
Breton_List | 05-0 | POUNNER |
Breton_SE | 06-0 | PONNER |
Breton_ST | 07-0 | PONNER |
Frisian | 29-0 | POUNICH |
Cognate set 6
Language | No Language | Translation |
Greek_ML | 66-0 | BARUS |
Greek_MD | 67-0 | BARUS |
Greek_Mod | 68-0 | VARIS |
Greek_D | 69-0 | BARUS |
Greek_K | 70-0 | BARUS |
Cognate set 7
Language | No Language | Translation |
Romanian_List | 08-0 | GREU |
Vlach | 09-0 | GREU |
Italian | 10-0 | GREVE |
Provencal | 12-0 | GREU |
Sardinian_L | 18-0 | GRAVE |
Sardinian_C | 19-0 | GRAI |
Spanish | 20-0 | GRAVE |
Nepali_List | 64-0 | GARAU |
Khaskura | 65-0 | GARUNGO |
Baluchi | 78-0 | GIRAN |
Wakhi | 79-0 | GHURUNG |
Cognate set 8
Language | No Language | Translation |
Swedish_Up | 30-0 | TUNG |
Swedish_VL | 31-0 | TONG |
Danish | 33-0 | TUNG |
Riksmal | 34-0 | TUNG |
Icelandic_ST | 35-0 | THUNGR |
Cognate set 9
Language | No Language | Translation |
Provencal | 12-0 | LOURD |
French | 13-0 | LOURD |
Walloon | 14-0 | LOUR |
French_Creole_C | 15-0 | LU |
French_Creole_D | 16-0 | LU |
Cognate set 10
Language | No Language | Translation |
Italian | 10-0 | PESANTE |
Ladin | 11-0 | PESANT |
Sardinian_N | 17-0 | PESANTE |
Spanish | 20-0 | PESADO |
Portuguese_ST | 21-0 | PESADO |
Brazilian | 22-0 | PESADO |
Catalan | 23-0 | PESANT |
Cognate set 11
Language | No Language | Translation |
Romani | 55-0 | PHARO |
Singhalese | 56-0 | BARA |
Gujarati | 59-0 | BHARE |
Panjabi_ST | 60-0 | PARA |
Lahnda | 61-0 | BHARI |
Hindi | 62-0 | BHARI |
Bengali | 63-0 | BHARI |
Nepali_List | 64-0 | BHARI |
Cognate set 12
Language | No Language | Translation |
Ossetic | 73-0 | UAEZZAU |
Persian_List | 76-0 | SANGIN |
Tadzik | 77-0 | VAZNIN |
Tadzik | 77-1 | SANGI-VAZNIN |
| |