|
Back
Word : HERE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Afghan | 74-0 | DELTA |
Afghan | 74-1 | DALE |
Waziri | 75-0 | DELE |
Waziri | 75-1 | DOLATA |
Cognate set 2
Language | No Language | Translation |
German_ST | 24-0 | HIER |
Penn_Dutch | 25-0 | HAIIR |
Dutch_List | 26-0 | HIER |
Afrikaans | 27-0 | HIER |
Flemish | 28-0 | HIER |
Frisian | 29-0 | HJIR |
Frisian | 29-1 | HJIRRE |
Swedish_Up | 30-0 | HAR |
Swedish_VL | 31-0 | HAR |
Swedish_List | 32-0 | HAR |
Danish | 33-0 | HER |
Riksmal | 34-0 | HER |
Icelandic_ST | 35-0 | HER |
Faroese | 36-0 | HER |
English | 37-0 | HERE |
Cognate set 3
Language | No Language | Translation |
Greek_ML | 66-0 | EDO |
Greek_MD | 67-0 | EDO |
Greek_Mod | 68-0 | EDHO |
Greek_D | 69-0 | EDO |
Greek_K | 70-0 | EDO |
Baluchi | 78-0 | EDHA |
Cognate set 4
Language | No Language | Translation |
Albanian_T | 80-0 | KETU |
Albanian_Top | 81-0 | KETU |
Albanian_G | 82-0 | KETU |
Albanian_K | 83-0 | KETU |
ALbanian_C | 84-0 | XTU |
Cognate set 5
Language | No Language | Translation |
Welsh_N | 03-0 | YMA |
Welsh_C | 04-0 | YMA |
Breton_List | 05-0 | AMAN |
Breton_List | 05-1 | DU-MAN |
Breton_SE | 06-0 | AMEN |
Breton_ST | 07-0 | AMAN |
Ossetic | 73-0 | AM |
Wakhi | 79-0 | YEM |
Cognate set 6
Language | No Language | Translation |
Slovenian | 42-0 | TUKAJ |
Lusatian_L | 43-0 | TU |
Lusatian_U | 44-0 | TU |
Slovak | 46-0 | TU |
Czech_E | 47-0 | TU |
Ukrainian | 48-0 | TUT |
Ukrainian | 48-1 | OS*TUT |
Byelorussian | 49-0 | TUT |
Byelorussian | 49-1 | TUTAKA |
Polish | 50-0 | TU |
Macedonian | 52-0 | TUKA |
Macedonian | 52-1 | TYKA |
Bulgarian | 53-0 | TUK |
Cognate set 7
Language | No Language | Translation |
Romanian_List | 08-0 | AICI |
Romanian_List | 08-1 | INCOACE |
Italian | 10-0 | QUI |
Italian | 10-1 | QUA |
Ladin | 11-0 | ACCO |
Ladin | 11-1 | ACQUI |
Ladin | 11-2 | QUI |
Provencal | 12-0 | EICI |
Provencal | 12-1 | CAI |
French | 13-0 | ICI |
French_Creole_C | 15-0 | ESIT |
French_Creole_C | 15-1 | ISI |
French_Creole_D | 16-0 | ISI |
Sardinian_N | 17-0 | INOKKE |
Sardinian_L | 18-0 | INOGHE |
Sardinian_C | 19-0 | INNOI |
Spanish | 20-0 | AQUI |
Portuguese_ST | 21-0 | AQUI |
Brazilian | 22-0 | AQUI |
Catalan | 23-0 | AQUI |
Catalan | 23-1 | ENSA |
Lithuanian_O | 39-0 | CIA |
Lithuanian_O | 39-1 | SICIA |
Lithuanian_ST | 40-0 | CIA |
Latvian | 41-0 | SEIT |
| |