|
Back
Word : HUSBAND
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | ANTRAS |
Greek_MD | 67-0 | ANTRAS |
Greek_Mod | 68-0 | ANDRAS |
Greek_D | 69-0 | ANTRAS |
Cognate set 2
Language | No Language | Translation |
Persian_List | 76-0 | SHOWHAR |
Tadzik | 77-0 | SAVXAR |
Tadzik | 77-1 | SUJ |
Wakhi | 79-0 | SAUHER |
Cognate set 3
Language | No Language | Translation |
Italian | 10-0 | MARITO |
Ladin | 11-0 | MARID |
Provencal | 12-0 | MARIT |
French | 13-0 | MARI |
French_Creole_C | 15-0 | MAHWI |
French_Creole_D | 16-0 | MAWI |
Sardinian_N | 17-0 | MARITU |
Sardinian_L | 18-0 | MARIDU |
Sardinian_C | 19-0 | MARIRU |
Spanish | 20-0 | MARIDO |
Portuguese_ST | 21-0 | MARIDO |
Brazilian | 22-0 | MARIDO |
Catalan | 23-0 | MARIT |
Baluchi | 78-0 | MARD |
Cognate set 4
Language | No Language | Translation |
Italian | 10-0 | SPOSO |
Spanish | 20-0 | ESPOSO |
Portuguese_ST | 21-0 | ESPOSO |
Catalan | 23-0 | ESPOS |
Cognate set 5
Language | No Language | Translation |
Irish_A | 01-0 | FEAR |
Irish_B | 02-0 | FEAN-POSTA |
Welsh_N | 03-0 | GWR |
Welsh_C | 04-0 | GWR |
Lithuanian_O | 39-0 | VYRAS |
Lithuanian_ST | 40-0 | VYRAS |
Latvian | 41-0 | VIRS |
Gujarati | 59-0 | WER |
Cognate set 6
Language | No Language | Translation |
Slovenian | 42-0 | MAS |
Lusatian_L | 43-0 | MUZ |
Lusatian_U | 44-0 | MUZ |
Czech_E | 47-0 | MUZ |
Ukrainian | 48-0 | MUZ |
Polish | 50-0 | MAZ |
Russian | 51-0 | MUZ |
Macedonian | 52-0 | MAZ |
Serbocroatian | 54-0 | MUZ |
Cognate set 7
Language | No Language | Translation |
German_ST | 24-0 | EHEMANN |
Penn_Dutch | 25-0 | MAAN |
Afrikaans | 27-0 | MAN |
Flemish | 28-0 | MAN |
Danish | 33-0 | MAND |
Sranan | 38-0 | MAN |
| |