|
Back
Word : IF
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Italian | 10-0 | SE |
Ladin | 11-0 | SCHA |
Provencal | 12-0 | SE |
French | 13-0 | SI |
Walloon | 14-0 | SI |
French_Creole_C | 15-0 | SI |
French_Creole_D | 16-0 | SI |
Sardinian_N | 17-0 | SI |
Sardinian_L | 18-0 | SI |
Sardinian_C | 19-0 | SI |
Spanish | 20-0 | SI |
Portuguese_ST | 21-0 | SE |
Brazilian | 22-0 | SE |
Catalan | 23-0 | SI |
Cognate set 2
Language | No Language | Translation |
Irish_A | 01-0 | MA |
Irish_B | 02-0 | MA |
Breton_List | 05-0 | MA |
Breton_List | 05-1 | MAR |
Breton_SE | 06-0 | MAR |
Breton_ST | 07-0 | MA |
Breton_ST | 07-1 | MAZ |
Breton_ST | 07-2 | MAR |
Cognate set 3
Language | No Language | Translation |
Greek_ML | 66-0 | AN |
Greek_MD | 67-0 | AN |
Greek_Mod | 68-0 | AN |
Greek_Mod | 68-1 | AM |
Greek_Mod | 68-2 | A |
Greek_D | 69-0 | AN |
Greek_K | 70-0 | AN |
Cognate set 4
Language | No Language | Translation |
Frisian | 29-0 | OF |
Icelandic_ST | 35-0 | EF |
English | 37-0 | IF |
Sranan | 38-0 | EFI |
Cognate set 5
Language | No Language | Translation |
Persian_List | 76-0 | AGAR |
Tadzik | 77-0 | AGAR |
Baluchi | 78-0 | AR |
Baluchi | 78-1 | AR-KI |
Wakhi | 79-0 | UGER |
Cognate set 6
Language | No Language | Translation |
Swedish_Up | 30-0 | OM |
Swedish_VL | 31-0 | OM |
Swedish_VL | 31-1 | OM |
Swedish_List | 32-0 | OM |
Faroese | 36-0 | UM |
Cognate set 7
Language | No Language | Translation |
Slovak | 46-0 | AK |
Ukrainian | 48-0 | JAKSCO |
Ukrainian | 48-1 | JAK |
Ukrainian | 48-2 | JAKBY |
Macedonian | 52-0 | AKO |
Bulgarian | 53-0 | AKO |
Serbocroatian | 54-0 | AKO |
Cognate set 8
Language | No Language | Translation |
Lithuanian_O | 39-0 | JEI |
Lithuanian_O | 39-1 | JEIGU |
Lithuanian_ST | 40-0 | JEI |
Lithuanian_ST | 40-1 | JEIGU |
Latvian | 41-0 | JA |
Kashmiri | 57-0 | YED |
Kashmiri | 57-1 | AY |
Marathi | 58-0 | JER |
Gujarati | 59-0 | JO |
Panjabi_ST | 60-0 | EGER |
Panjabi_ST | 60-1 | JE |
Lahnda | 61-0 | JE |
Hindi | 62-0 | EGER |
Hindi | 62-1 | YEDI |
Bengali | 63-0 | JODI |
Nepali_List | 64-0 | JADI |
Cognate set 9
Language | No Language | Translation |
Ossetic | 73-0 | KAED |
Ossetic | 73-1 | KUY |
Afghan | 74-0 | KA |
Waziri | 75-0 | CHE |
Waziri | 75-1 | KE |
| |