|
Back
Word : LEAF
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Lusatian_L | 43-0 | LIST |
Lusatian_U | 44-0 | LIST |
Czech | 45-0 | LIST |
Slovak | 46-0 | LIST |
Czech_E | 47-0 | LIST |
Ukrainian | 48-0 | LYST |
Byelorussian | 49-0 | LIST |
Polish | 50-0 | LISC |
Russian | 51-0 | LIST |
Macedonian | 52-0 | LIST |
Bulgarian | 53-0 | LIST |
Serbocroatian | 54-0 | LIST |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | LAPAS |
Lithuanian_O | 39-1 | LAKSTAS |
Lithuanian_ST | 40-0 | LAPAS |
Latvian | 41-0 | LAPA |
Cognate set 3
Language | No Language | Translation |
Romani | 55-0 | PATRIN |
Panjabi_ST | 60-0 | PETTA |
Lahnda | 61-0 | PETTA |
Hindi | 62-0 | PETTA |
Bengali | 63-0 | PATA |
Nepali_List | 64-0 | PAT |
Khaskura | 65-0 | PAT |
Cognate set 4
Language | No Language | Translation |
Romanian_List | 08-0 | FOAIE |
Italian | 10-0 | FOGLIO |
Ladin | 11-0 | FOGLIA |
Provencal | 12-0 | FUEIO |
French | 13-0 | FEUILLE |
Walloon | 14-0 | FOUYE |
Walloon | 14-1 | FOYE |
French_Creole_C | 15-0 | FEY |
French_Creole_D | 16-0 | FEY |
Sardinian_L | 18-0 | FOZZA |
Sardinian_C | 19-0 | FOLLA |
Spanish | 20-0 | HOJA |
Portuguese_ST | 21-0 | FOLHA |
Brazilian | 22-0 | FOLHA |
Catalan | 23-0 | FULLA |
Greek_ML | 66-0 | FULLO |
Greek_MD | 67-0 | FULLO |
Greek_Mod | 68-0 | FILO |
Greek_D | 69-0 | FULLO |
Greek_K | 70-0 | FULLON |
Cognate set 5
Language | No Language | Translation |
Irish_A | 01-0 | DUILLEOG |
Irish_B | 02-0 | DUILLE |
Welsh_N | 03-0 | DEILEN |
Welsh_C | 04-0 | DALEN |
Breton_List | 05-0 | DEIL |
Breton_SE | 06-0 | DELEN |
Breton_ST | 07-0 | DELIENN |
Cognate set 6
Language | No Language | Translation |
German_ST | 24-0 | BLATT |
Penn_Dutch | 25-0 | BLOT |
Dutch_List | 26-0 | BLAD |
Afrikaans | 27-0 | BLAD |
Afrikaans | 27-1 | BLAAR |
Flemish | 28-0 | BLAD |
Frisian | 29-0 | BLED |
Swedish_Up | 30-0 | BLAD |
Swedish_VL | 31-0 | BLA |
Swedish_List | 32-0 | BLAD |
Riksmal | 34-0 | BLAD |
Faroese | 36-0 | BLAD |
Cognate set 7
Language | No Language | Translation |
Swedish_VL | 31-0 | LOVBLA |
Swedish_List | 32-0 | LOV |
Danish | 33-0 | LOV |
Icelandic_ST | 35-0 | LAUFBLAO |
English | 37-0 | LEAF |
Cognate set 8
Language | No Language | Translation |
Kashmiri | 57-0 | PAN |
Marathi | 58-0 | PAN |
Gujarati | 59-0 | PAN |
Gujarati | 59-1 | PANDERU |
Afghan | 74-0 | PANA |
Waziri | 75-0 | PONRYE |
Cognate set 9
Language | No Language | Translation |
Albanian_T | 80-0 | FLETE |
Albanian_Top | 81-0 | FLETE |
Albanian_G | 82-0 | FLETA |
Albanian_K | 83-0 | FLETE |
ALbanian_C | 84-0 | FLET |
| |