|
Back
Word : LEFT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Persian_List | 76-0 | CHAP |
Tadzik | 77-0 | CAP |
Baluchi | 78-0 | CHAP |
Wakhi | 79-0 | CUP |
Cognate set 2
Language | No Language | Translation |
Swedish_Up | 30-0 | VANSTER |
Swedish_VL | 31-0 | VINSTAR |
Swedish_VL | 31-1 | VANSTAR |
Swedish_List | 32-0 | VANSTER |
Danish | 33-0 | VENSTRE |
Riksmal | 34-0 | VENSTRE |
Icelandic_ST | 35-0 | VINSTRI |
Faroese | 36-0 | VINSTRI |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | CLE |
Irish_B | 02-0 | CLI |
Irish_B | 02-1 | CLE |
Breton_List | 05-0 | KLEIZ |
Breton_SE | 06-0 | KLEI |
Breton_ST | 07-0 | KLEIZ |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | LINK |
Penn_Dutch | 25-0 | LINGSS |
Dutch_List | 26-0 | LINKS |
Afrikaans | 27-0 | LINKS |
Flemish | 28-0 | LINKSCH |
Frisian | 29-0 | LINKS |
Cognate set 5
Language | No Language | Translation |
Marathi | 58-0 | DAVA |
Gujarati | 59-0 | DABU |
Nepali_List | 64-0 | DEBRE |
Khaskura | 65-0 | DEBRO |
Cognate set 6
Language | No Language | Translation |
Provencal | 12-0 | GAUCHE |
Provencal | 12-1 | AUCHO |
French | 13-0 | GAUCHE |
Walloon | 14-0 | GOCHE |
French_Creole_C | 15-0 | GOS |
French_Creole_D | 16-0 | GOS |
Cognate set 7
Language | No Language | Translation |
English | 37-0 | LEFT |
Slovenian | 42-0 | LEVIC |
Slovenian | 42-1 | LEVA-RAKA |
Lusatian_L | 43-0 | LEWY |
Lusatian_U | 44-0 | LEWY |
Czech | 45-0 | LEVY |
Slovak | 46-0 | AVY |
Czech_E | 47-0 | LEVO |
Ukrainian | 48-0 | LIVYJ |
Byelorussian | 49-0 | LEVY |
Polish | 50-0 | LEWY |
Russian | 51-0 | LEVYJ |
Macedonian | 52-0 | LEV |
Bulgarian | 53-0 | LJAVO |
Serbocroatian | 54-0 | LJEVICA |
Cognate set 8
Language | No Language | Translation |
Greek_ML | 66-0 | ARISTEROS |
Greek_MD | 67-0 | ARISTEROS |
Greek_Mod | 68-0 | ARISTERA |
Greek_D | 69-0 | ARISTERO |
Greek_K | 70-0 | ARISTERA |
Cognate set 9
Language | No Language | Translation |
Spanish | 20-0 | IZQUIERDO |
Portuguese_ST | 21-0 | ESQUERDO |
Brazilian | 22-0 | ESQUERDO |
Catalan | 23-0 | ESQUER |
| |