|
Back
Word : MANY
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Romanian_List | 08-0 | MULTI |
Romanian_List | 08-1 | MULTE |
Vlach | 09-0 | MULTI |
Italian | 10-0 | MOLTI |
Spanish | 20-0 | MUCHOS |
Portuguese_ST | 21-0 | MUITOS |
Brazilian | 22-0 | MUITOS |
Catalan | 23-0 | MOLT |
Cognate set 2
Language | No Language | Translation |
Lithuanian_O | 39-0 | DAUG |
Lithuanian_ST | 40-0 | DAUG |
Latvian | 41-0 | DAUDZ |
Slovenian | 42-0 | DOSTI |
Polish | 50-0 | DUZO |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | SHUME |
Albanian_Top | 81-0 | SUME |
Albanian_G | 82-0 | SHUM |
Albanian_K | 83-0 | SUME |
ALbanian_C | 84-0 | SUM |
Cognate set 4
Language | No Language | Translation |
Frisian | 29-0 | BOT |
Romani | 55-0 | BUT |
Panjabi_ST | 60-0 | BOT |
Hindi | 62-0 | BOHT |
Cognate set 5
Language | No Language | Translation |
Swedish_Up | 30-0 | MANGA |
Swedish_VL | 31-0 | MANG |
Swedish_VL | 31-1 | MONG |
Swedish_List | 32-0 | MANGA |
Danish | 33-0 | MANGE |
Riksmal | 34-0 | MANGE |
Faroese | 36-0 | MANGUR |
English | 37-0 | MANY |
Lusatian_L | 43-0 | MLOGI |
Lusatian_U | 44-0 | MNOHO |
Czech | 45-0 | MNOHO |
Czech | 45-1 | MNOHY |
Slovak | 46-0 | MNOHY |
Russian | 51-0 | MNOGO |
Macedonian | 52-1 | MNOGU |
Bulgarian | 53-0 | MNOGO |
Serbocroatian | 54-0 | MNOGI |
Cognate set 6
Language | No Language | Translation |
Sranan | 38-0 | FOELOE |
German_ST | 24-0 | VIELE |
Penn_Dutch | 25-0 | FIEL |
Dutch_List | 26-0 | VEEL |
Afrikaans | 27-0 | VEEL |
Flemish | 28-0 | VEEL |
Flemish | 28-1 | VELE |
Greek_ML | 66-0 | POLLOI |
Greek_MD | 67-0 | POLLOI |
Greek_Mod | 68-0 | POLI |
Greek_D | 69-0 | POLLOI |
Greek_K | 70-0 | POLLOI |
Cognate set 7
Language | No Language | Translation |
Nepali_List | 64-0 | DHER |
Khaskura | 65-0 | DHERI |
Afghan | 74-0 | DER |
Waziri | 75-0 | DER |
| |