|
Back
Word : MOUNTAIN
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Romanian_List | 08-0 | MUNTE |
Vlach | 09-0 | MUNDE |
Italian | 10-0 | MONTAGNA |
Italian | 10-1 | MONTE |
Ladin | 11-0 | MUNT |
Ladin | 11-1 | MUNTAGNA |
Provencal | 12-0 | MOUNTAGNO |
French | 13-0 | MONTAGNE |
Walloon | 14-0 | MONTAGNE |
French_Creole_C | 15-0 | MON |
French_Creole_C | 15-1 | MOTAY |
French_Creole_D | 16-0 | MON |
Sardinian_N | 17-0 | MONTE |
Sardinian_L | 18-0 | MUNTAGNA |
Sardinian_C | 19-0 | MONTI |
Spanish | 20-0 | MONTANA |
Portuguese_ST | 21-0 | MONTE |
Portuguese_ST | 21-1 | MONTANHA |
Brazilian | 22-0 | MONTANHA |
Catalan | 23-0 | MONT |
Catalan | 23-1 | MONTANYA |
Penn_Dutch | 25-0 | MOUNTAIN |
English | 37-0 | MOUNTAIN |
Cognate set 2
Language | No Language | Translation |
Ossetic | 73-0 | XOX |
Persian_List | 76-0 | KUH |
Tadzik | 77-0 | KUX |
Wakhi | 79-0 | KU |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | MAL |
Albanian_Top | 81-0 | MAL |
Albanian_G | 82-0 | MALI |
Albanian_K | 83-0 | MAL |
ALbanian_C | 84-0 | MAL |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | BERG |
Dutch_List | 26-0 | BERG |
Afrikaans | 27-0 | BERG |
Flemish | 28-0 | BERG |
Frisian | 29-0 | BERCH |
Swedish_Up | 30-0 | BERG |
Swedish_VL | 31-0 | BARJ |
Swedish_List | 32-0 | BERG |
Danish | 33-0 | BJERG |
Sranan | 38-0 | BERGI |
Cognate set 5
Language | No Language | Translation |
Swedish_VL | 31-0 | FJEL |
Swedish_VL | 31-1 | FJAL |
Riksmal | 34-0 | FJELL |
Icelandic_ST | 35-0 | FJALL |
Faroese | 36-0 | FJALL |
Cognate set 6
Language | No Language | Translation |
Slovenian | 42-0 | GORE |
Lusatian_L | 43-0 | GORA |
Lusatian_U | 44-0 | HORA |
Czech | 45-0 | HORA |
Slovak | 46-0 | HORA |
Czech_E | 47-0 | HORA |
Ukrainian | 48-0 | HORA |
Byelorussian | 49-0 | HARA |
Polish | 50-0 | GORA |
Russian | 51-0 | GORA |
Macedonian | 52-0 | GORA |
Serbocroatian | 54-0 | GORA |
Afghan | 74-0 | GAR |
Waziri | 75-0 | GHAR |
Cognate set 7
Language | No Language | Translation |
Gujarati | 59-0 | PEHAR |
Panjabi_ST | 60-0 | PAR |
Lahnda | 61-0 | PEHAR |
Hindi | 62-0 | PEHAR |
Kashmiri | 57-0 | PARBATH |
Bengali | 63-0 | PORBOT |
Nepali_List | 64-0 | PARBAT |
Khaskura | 65-0 | PARBAT |
Baluchi | 78-0 | PHAWAD |
Cognate set 8
Language | No Language | Translation |
Greek_ML | 66-0 | BOUNO |
Greek_MD | 67-0 | BOUNO |
Greek_Mod | 68-0 | VUNO |
Greek_D | 69-0 | BOUNO |
| |