|
Back
Word : NARROW
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9 Cognate Set 10
Cognate set 1
Language | No Language | Translation |
Albanian_T | 80-0 | I-NGUSHTE |
Albanian_Top | 81-0 | NGUSTE |
Albanian_G | 82-0 | NGUSHT |
Albanian_K | 83-0 | NGUSTE |
ALbanian_C | 84-0 | I-NGUST |
Cognate set 2
Language | No Language | Translation |
Greek_ML | 66-0 | STENOS |
Greek_MD | 67-0 | STENOS |
Greek_Mod | 68-0 | STENOS |
Greek_D | 69-0 | STENOS |
Greek_K | 70-0 | STENOS |
Cognate set 3
Language | No Language | Translation |
Romanian_List | 08-0 | STRIMT |
Vlach | 09-0 | STRIMTU |
Italian | 10-0 | STRETTO |
Ladin | 11-0 | STRET |
Provencal | 12-0 | ESTRE |
French | 13-0 | ETROIT |
Walloon | 14-0 | STREUT |
French_Creole_C | 15-0 | ETHWET |
French_Creole_D | 16-0 | ETWET |
Sardinian_N | 17-0 | ASTRINTU |
Sardinian_L | 18-0 | ISTRINTU |
Sardinian_C | 19-0 | STRINTU |
Spanish | 20-0 | ESTRECHO |
Portuguese_ST | 21-0 | ESTREITO |
Brazilian | 22-0 | ESTREITO |
Catalan | 23-0 | ESTRET |
Cognate set 4
Language | No Language | Translation |
Lusatian_L | 43-0 | HUZKI |
Lusatian_U | 44-0 | WUZKY |
Czech | 45-0 | UZKY |
Slovak | 46-0 | UZKY |
Czech_E | 47-0 | USKO |
Ukrainian | 48-0 | VUZ*KYJ |
Byelorussian | 49-0 | VUZKI |
Byelorussian | 49-1 | VUZKA |
Polish | 50-0 | WAZKI |
Russian | 51-0 | UZKIJ |
Serbocroatian | 54-0 | UZAK |
Cognate set 5
Language | No Language | Translation |
Breton_List | 05-0 | ENK |
German_ST | 24-0 | ENG |
Penn_Dutch | 25-0 | ENG |
Dutch_List | 26-0 | ENG |
Afrikaans | 27-0 | ENG |
Cognate set 6
Language | No Language | Translation |
English | 37-0 | NARROW |
Dutch_List | 26-0 | NAUW |
Afrikaans | 27-0 | NOU |
Flemish | 28-0 | NAAUW |
Frisian | 29-0 | NAU |
Cognate set 7
Language | No Language | Translation |
Romani | 55-0 | TANK |
Kashmiri | 57-0 | TANG |
Panjabi_ST | 60-0 | TENG |
Lahnda | 61-0 | TEG |
Hindi | 62-0 | TENG |
Afghan | 74-0 | TANG |
Waziri | 75-0 | TANG |
Tadzik | 77-0 | TANG |
Baluchi | 78-0 | TANKH |
Wakhi | 79-0 | TUNG |
Cognate set 8
Language | No Language | Translation |
Gujarati | 59-0 | SAKRU |
Hindi | 62-0 | SEKRA |
Bengali | 63-0 | SORU |
Nepali_List | 64-0 | SAGURO |
Khaskura | 65-0 | SANGURO |
Cognate set 9
Language | No Language | Translation |
Swedish_Up | 30-0 | SMAL |
Swedish_VL | 31-0 | SMAL |
Swedish_VL | 31-1 | SMAL |
Swedish_List | 32-0 | SMAL |
Danish | 33-0 | SMAL |
Riksmal | 34-0 | SMAL |
Sranan | 38-0 | SMALA |
Cognate set 10
Language | No Language | Translation |
Swedish_Up | 30-0 | TRANG |
Swedish_VL | 31-0 | TRANG |
Swedish_VL | 31-1 | TRONG |
Swedish_List | 32-0 | TRANG |
Icelandic_ST | 35-0 | THRONGUR |
Faroese | 36-0 | TRONGUR |
| |