|
Back
Word : NEAR
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | BLIZII |
Lusatian_L | 43-0 | BLIZKI |
Lusatian_U | 44-0 | BLIZKI |
Czech | 45-0 | BLIZKY |
Slovak | 46-0 | BLIZKY |
Czech_E | 47-0 | BLISKO |
Ukrainian | 48-0 | BILJA |
Ukrainian | 48-1 | BLYZ*KO |
Byelorussian | 49-0 | BLIZKI |
Byelorussian | 49-1 | BLIZKA |
Polish | 50-0 | BLIZKO |
Russian | 51-0 | BLIZKO |
Macedonian | 52-0 | BLIZOK |
Macedonian | 52-1 | NABLIZU |
Bulgarian | 53-0 | BLIZKO |
Serbocroatian | 54-0 | BLIZU |
Cognate set 2
Language | No Language | Translation |
Romanian_List | 08-0 | APROPIAT |
Vlach | 09-0 | APREEPE |
Provencal | 12-0 | PROCHE |
Catalan | 23-0 | PROP |
French | 13-0 | PRES |
Walloon | 14-0 | PRES |
French_Creole_C | 15-0 | PWE |
French_Creole_D | 16-0 | PWE |
Cognate set 3
Language | No Language | Translation |
Greek_ML | 66-0 | KONTA |
Greek_MD | 67-0 | KONTA |
Greek_Mod | 68-0 | KONDA |
Greek_D | 69-0 | KONTA |
Cognate set 4
Language | No Language | Translation |
Frisian | 29-0 | NJONKE |
Swedish_Up | 30-0 | NARA |
Swedish_VL | 31-0 | NAR |
Swedish_List | 32-0 | NARA |
Danish | 33-0 | NAER |
Riksmal | 34-0 | NAER |
Faroese | 36-0 | NAR |
English | 37-0 | NEAR |
Cognate set 5
Language | No Language | Translation |
Khaskura | 65-0 | NAJIK |
Afghan | 74-0 | NEZDE |
Waziri | 75-0 | NEZDE |
Persian_List | 76-0 | NAZDIK |
Tadzik | 77-0 | NAZDIK |
Baluchi | 78-0 | NAZI |
Baluchi | 78-1 | NAZIKH |
Wakhi | 79-0 | NEZD |
| |