|
Back
Word : NECK
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Breton_List | 05-0 | GOUZOUG |
Breton_List | 05-1 | GOUG |
Breton_SE | 06-0 | GOUG |
Breton_ST | 07-0 | GOUZOUG |
Cognate set 2
Language | No Language | Translation |
Greek_ML | 66-0 | LAIMOS |
Greek_MD | 67-0 | LAIMOS |
Greek_Mod | 68-0 | LEMOS |
Greek_D | 69-0 | LAIMOS |
Greek_K | 70-0 | LAIMOS |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | VRAT |
Macedonian | 52-0 | VRAT |
Bulgarian | 53-0 | BRAT |
Serbocroatian | 54-0 | VRAT |
Cognate set 4
Language | No Language | Translation |
Bengali | 63-0 | GHAR |
Afghan | 74-0 | GARA |
Waziri | 75-0 | GHWORA |
Baluchi | 78-0 | GWAR |
Gujarati | 59-0 | GERDEN |
Lahnda | 61-0 | GERDEN |
Persian_List | 76-0 | GARDAN |
Tadzik | 77-0 | GARDAN |
Wakhi | 79-0 | GERDON |
Cognate set 5
Language | No Language | Translation |
Lusatian_L | 43-0 | SYJA |
Lusatian_U | 44-0 | SIJA |
Czech | 45-0 | SIJE |
Ukrainian | 48-0 | SYJA |
Polish | 50-0 | SZYJA |
Russian | 51-0 | SEJA |
Cognate set 6
Language | No Language | Translation |
Czech | 45-0 | KRK |
Slovak | 46-0 | KRK |
Czech_E | 47-0 | KRK |
Byelorussian | 49-0 | KARAK |
Cognate set 7
Language | No Language | Translation |
German_ST | 24-0 | NACKEN |
Dutch_List | 26-0 | NEK |
Afrikaans | 27-0 | NEK |
Frisian | 29-0 | NEKKE |
English | 37-0 | NECK |
Sranan | 38-0 | NEKI |
Cognate set 8
Language | No Language | Translation |
German_ST | 24-0 | HALS |
Penn_Dutch | 25-0 | HOLSZ |
Dutch_List | 26-0 | HALS |
Afrikaans | 27-0 | HALS |
Flemish | 28-0 | HALS |
Frisian | 29-0 | HALS |
Swedish_Up | 30-0 | HALS |
Swedish_VL | 31-0 | HALS |
Swedish_VL | 31-1 | HALS |
Swedish_List | 32-0 | HALS |
Danish | 33-0 | HALS |
Riksmal | 34-0 | HALS |
Icelandic_ST | 35-0 | HALS |
Faroese | 36-0 | HALSUR |
Cognate set 9
Language | No Language | Translation |
Italian | 10-0 | COLLO |
Ladin | 11-0 | CULOZ |
Provencal | 12-0 | COU |
Provencal | 12-1 | COUI |
French | 13-0 | COU |
Walloon | 14-0 | CO |
French_Creole_C | 15-0 | KU |
French_Creole_D | 16-0 | KU |
Spanish | 20-0 | CUELLO |
Catalan | 23-0 | COLL |
Catalan | 23-1 | CUA |
| |