|
Back
Word : NOT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | DEN |
Greek_MD | 67-0 | DE |
Greek_Mod | 68-0 | DHEN |
Greek_D | 69-0 | DEN |
Greek_K | 70-0 | DEN |
Cognate set 2
Language | No Language | Translation |
Swedish_List | 32-0 | ICKE |
Danish | 33-0 | IKKE |
Riksmal | 34-0 | IKKE |
Icelandic_ST | 35-0 | EKKI |
Faroese | 36-0 | IKKI |
Greek_MD | 67-0 | OCHI |
Greek_Mod | 68-0 | OCHI |
Armenian_Mod | 71-0 | OC* |
Armenian_List | 72-0 | VOCH |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | NI |
Irish_B | 02-0 | NI |
Welsh_C | 04-0 | NID |
Breton_SE | 06-0 | NE-KET |
Breton_ST | 07-0 | NE-KET |
Romanian_List | 08-0 | NU |
Vlach | 09-0 | NU |
Italian | 10-0 | NO |
Italian | 10-1 | NON |
Ladin | 11-0 | NA |
Ladin | 11-1 | NOAT |
Ladin | 11-2 | NUN |
Provencal | 12-0 | NOUN |
Provencal | 12-1 | NANI |
French | 13-0 | NON |
Walloon | 14-0 | NENI |
Sardinian_N | 17-0 | NO |
Sardinian_L | 18-0 | NON |
Sardinian_C | 19-0 | NO |
Spanish | 20-0 | NO |
Portuguese_ST | 21-0 | NAO |
Portuguese_ST | 21-1 | NEM |
Brazilian | 22-0 | NAO |
Catalan | 23-0 | NO |
German_ST | 24-0 | NICHT |
Penn_Dutch | 25-0 | NET |
Dutch_List | 26-0 | NIET |
Afrikaans | 27-0 | NIE |
Flemish | 28-0 | NIET |
Frisian | 29-0 | NE |
English | 37-0 | NOT |
Sranan | 38-0 | NO |
Lithuanian_O | 39-0 | NE |
Lithuanian_ST | 40-0 | NE |
Latvian | 41-0 | NE |
Slovenian | 42-0 | NJE |
Lusatian_L | 43-0 | NE |
Lusatian_U | 44-0 | NE |
Czech | 45-0 | NE |
Slovak | 46-0 | NIE |
Czech_E | 47-0 | NE |
Ukrainian | 48-0 | NE |
Byelorussian | 49-0 | NE |
Polish | 50-0 | NIE |
Russian | 51-0 | NE |
Macedonian | 52-0 | NE |
Bulgarian | 53-0 | NE |
Serbocroatian | 54-0 | NE |
Romani | 55-0 | NI |
Singhalese | 56-0 | NAHA |
Kashmiri | 57-0 | NA |
Marathi | 58-0 | NE |
Marathi | 58-1 | NAHI |
Gujarati | 59-0 | NEHI |
Panjabi_ST | 60-0 | NEI |
Panjabi_ST | 60-1 | NA |
Lahnda | 61-0 | NE |
Lahnda | 61-1 | NI |
Hindi | 62-0 | NA |
Hindi | 62-1 | NEHI |
Bengali | 63-0 | NA |
Nepali_List | 64-0 | NA |
Ossetic | 73-0 | NAE |
Afghan | 74-0 | NA |
Waziri | 75-0 | NA |
Persian_List | 76-0 | NA |
Tadzik | 77-0 | NA |
Tadzik | 77-1 | NE |
Baluchi | 78-0 | NA |
Baluchi | 78-1 | N |
Wakhi | 79-0 | NE |
Albanian_T | 80-0 | NUK |
Albanian_Top | 81-0 | NUK |
Albanian_G | 82-0 | NUK |
Albanian_K | 83-0 | NUKU-S |
Cognate set 4
Language | No Language | Translation |
Swedish_Up | 30-0 | INTE |
Swedish_VL | 31-0 | INTA |
Swedish_VL | 31-1 | INT |
Swedish_VL | 31-2 | IT |
Swedish_List | 32-0 | INTE |
| |