|
Back
Word : OLD
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | STAR |
Slovenian | 42-1 | STARA |
Slovenian | 42-2 | STARII |
Lusatian_L | 43-0 | STARY |
Lusatian_U | 44-0 | STARY |
Czech | 45-0 | STARY |
Slovak | 46-0 | STARY |
Czech_E | 47-0 | STARE |
Ukrainian | 48-0 | STARYJ |
Byelorussian | 49-0 | STARY |
Polish | 50-0 | STARY |
Russian | 51-0 | STARYJ |
Macedonian | 52-0 | STAR |
Bulgarian | 53-0 | STARO |
Serbocroatian | 54-0 | STAR |
Cognate set 2
Language | No Language | Translation |
Romani | 55-0 | PHURO |
Persian_List | 76-0 | PIR |
Tadzik | 77-0 | PIR |
Baluchi | 78-0 | PHIR |
Cognate set 3
Language | No Language | Translation |
Swedish_Up | 30-0 | GAMMAL |
Swedish_VL | 31-0 | GAMAL |
Swedish_List | 32-0 | GAMMAL |
Danish | 33-0 | GAMMEL |
Riksmal | 34-0 | GAMMEL |
Icelandic_ST | 35-0 | GAMALL |
Faroese | 36-0 | GAMAL |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | ALT |
Penn_Dutch | 25-0 | ALT |
Dutch_List | 26-0 | OUD |
Afrikaans | 27-0 | OUD |
Afrikaans | 27-1 | OU |
Flemish | 28-0 | OUD |
Frisian | 29-0 | ALD |
English | 37-0 | OLD |
Sranan | 38-0 | OUROE |
Cognate set 5
Language | No Language | Translation |
Irish_A | 01-0 | SEAN |
Irish_B | 02-0 | SEAN |
Lithuanian_O | 39-0 | SENAS |
Lithuanian_ST | 40-0 | SENAS |
Welsh_N | 03-0 | HEN |
Welsh_C | 04-0 | HEN |
Armenian_Mod | 71-0 | HIN |
Armenian_List | 72-0 | HIN |
Cognate set 6
Language | No Language | Translation |
Romanian_List | 08-0 | VECHI |
Vlach | 09-0 | VYEKLU |
Italian | 10-0 | VECCHIO |
Ladin | 11-0 | VEGL |
Provencal | 12-0 | VIEI |
Provencal | 12-1 | VIEIO |
French | 13-0 | VIEUX |
Walloon | 14-0 | VI |
French_Creole_C | 15-0 | VYE |
French_Creole_D | 16-0 | VYE |
Sardinian_N | 17-0 | VETHTHU |
Spanish | 20-0 | VIEJO |
Portuguese_ST | 21-0 | VELHO |
Brazilian | 22-0 | VELHO |
Catalan | 23-0 | VELL |
Latvian | 41-0 | VECS |
Macedonian | 52-0 | VETOV |
Albanian_T | 80-0 | I-YETER |
Albanian_Top | 81-0 | VJETER |
Albanian_G | 82-0 | VJETER |
Albanian_K | 83-0 | I-VJETERE |
ALbanian_C | 84-0 | I-VJETR |
Cognate set 7
Language | No Language | Translation |
Hindi | 62-0 | BURHA |
Bengali | 63-0 | BURO |
Nepali_List | 64-0 | BURO |
Khaskura | 65-0 | BURO |
Cognate set 8
Language | No Language | Translation |
Greek_ML | 66-0 | PALEOS |
Greek_Mod | 68-0 | PALYOS |
Greek_D | 69-0 | PALEOS |
Greek_K | 70-0 | PALAIOS |
| |