|
Back
Word : ONE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
Lithuanian_O | 39-0 | VIENAS |
Lithuanian_ST | 40-0 | NIENAS |
Lithuanian_ST | 40-1 | VIENERI |
Latvian | 41-0 | VIENS |
Greek_ML | 66-0 | HENA |
Greek_MD | 67-0 | HENA |
Greek_Mod | 68-0 | ENAS |
Greek_D | 69-0 | HENAS |
Greek_D | 69-1 | HENA |
Greek_K | 70-0 | HEIS |
Greek_K | 70-1 | HEN |
Irish_A | 01-0 | AON |
Irish_A | 01-1 | CEANN |
Irish_B | 02-0 | AON |
Welsh_N | 03-0 | UN |
Welsh_C | 04-0 | UN |
Breton_List | 05-0 | UNAN |
Breton_List | 05-1 | EUN |
Breton_List | 05-2 | EUR |
Breton_List | 05-3 | EUL |
Breton_SE | 06-0 | UNAN |
Breton_ST | 07-0 | UNAN |
Romanian_List | 08-0 | UN |
Vlach | 09-0 | UNE |
Italian | 10-0 | UNO |
Ladin | 11-0 | UN |
Provencal | 12-0 | UN |
Provencal | 12-1 | UNO |
French | 13-0 | UN |
Walloon | 14-0 | ON |
French_Creole_C | 15-0 | YO |
French_Creole_D | 16-0 | YO |
Sardinian_N | 17-0 | UNU |
Sardinian_L | 18-0 | UNU |
Sardinian_C | 19-0 | UNU |
Spanish | 20-0 | UN |
Portuguese_ST | 21-0 | UM |
Portuguese_ST | 21-1 | UNO |
Brazilian | 22-0 | UM |
Catalan | 23-0 | UN |
Catalan | 23-1 | HU |
German_ST | 24-0 | EIN |
Penn_Dutch | 25-0 | AYNS |
Penn_Dutch | 25-1 | AYNER |
Dutch_List | 26-0 | EEN |
Afrikaans | 27-0 | EEN |
Flemish | 28-0 | EEN |
Swedish_Up | 30-0 | EN |
Swedish_VL | 31-0 | EN |
Swedish_List | 32-0 | EN |
Danish | 33-0 | EN |
Riksmal | 34-0 | EN |
Icelandic_ST | 35-0 | EINN |
Faroese | 36-0 | EIN |
English | 37-0 | ONE |
Sranan | 38-0 | WAN |
Cognate set 2
Language | No Language | Translation |
Romani | 55-0 | YEK |
Singhalese | 56-0 | EKA |
Kashmiri | 57-0 | OKU |
Kashmiri | 57-1 | AKH |
Marathi | 58-0 | EK |
Gujarati | 59-0 | EK |
Panjabi_ST | 60-0 | IKK |
Lahnda | 61-0 | HIK |
Hindi | 62-0 | EK |
Bengali | 63-0 | EK |
Nepali_List | 64-0 | EK |
Khaskura | 65-0 | YOTA |
Ossetic | 73-0 | IU |
Ossetic | 73-1 | IUNAEG |
Afghan | 74-0 | JAV |
Waziri | 75-0 | YO |
Persian_List | 76-0 | YEK |
Tadzik | 77-0 | JAK |
Baluchi | 78-0 | YAK |
Baluchi | 78-1 | YA |
Wakhi | 79-0 | YI |
Wakhi | 79-1 | I |
Wakhi | 79-2 | YIU |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | NJE |
Albanian_Top | 81-0 | NE |
Albanian_G | 82-0 | NJI |
Albanian_K | 83-0 | NE |
ALbanian_C | 84-0 | NE |
Cognate set 4
Language | No Language | Translation |
Slovenian | 42-0 | ADEN |
Lusatian_L | 43-0 | JADEN |
Lusatian_U | 44-0 | JEDYN |
Czech | 45-0 | JEDEN |
Slovak | 46-0 | JEDEN |
Czech_E | 47-0 | YEDEN |
Ukrainian | 48-0 | ODYN |
Byelorussian | 49-0 | ADZIN |
Polish | 50-0 | JEDEN |
Russian | 51-0 | ODIN |
Macedonian | 52-0 | EDEN |
Bulgarian | 53-0 | EDNO |
Serbocroatian | 54-0 | JEDAN |
| |