|
Back
Word : OTHER
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Singhalese | 56-0 | ARA |
Nepali_List | 64-0 | ARU |
Nepali_List | 64-1 | ARKO |
Khaskura | 65-0 | ARKO |
Cognate set 2
Language | No Language | Translation |
Sranan | 38-0 | TRA |
Marathi | 58-0 | ITER |
Albanian_T | 80-0 | TJETER |
Albanian_Top | 81-0 | TJATRE |
Albanian_G | 82-0 | TJETER |
Albanian_K | 83-0 | NETRE |
ALbanian_C | 84-0 | JETR |
Romanian_List | 08-0 | ALT |
Vlach | 09-0 | ALTU |
Italian | 10-0 | ALTRO |
Ladin | 11-0 | OTER |
Provencal | 12-0 | AUTRE |
French | 13-0 | AUTRE |
Walloon | 14-0 | OTE |
Sardinian_N | 17-0 | ATERU |
Sardinian_L | 18-0 | ATERE |
Sardinian_C | 19-0 | ATRU |
Spanish | 20-0 | OTRO |
Portuguese_ST | 21-0 | OUTRO |
Brazilian | 22-0 | OUTRO |
Catalan | 23-0 | ALTRA |
Frisian | 29-0 | OAR |
English | 37-0 | OTHER |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | DRUGI |
Lusatian_L | 43-0 | DRUGI |
Lusatian_U | 44-0 | DRUHI |
Czech | 45-0 | DRUHY |
Czech_E | 47-0 | DRUHE |
Russian | 51-0 | DRUGOJ |
Macedonian | 52-0 | DRUG |
Bulgarian | 53-0 | DRUGO |
Serbocroatian | 54-0 | DRUGI |
Cognate set 4
Language | No Language | Translation |
Czech | 45-0 | JINY |
Slovak | 46-0 | INY |
Ukrainian | 48-0 | INSYJ |
Byelorussian | 49-0 | INSY |
Polish | 50-0 | INNY |
Ossetic | 73-0 | INNAE |
Cognate set 5
Language | No Language | Translation |
German_ST | 24-0 | ANDER |
Penn_Dutch | 25-0 | ONNER |
Dutch_List | 26-0 | ANDER |
Afrikaans | 27-0 | ANDER |
Flemish | 28-0 | ANDERE |
Swedish_Up | 30-0 | ANNAN |
Swedish_Up | 30-1 | ANNAT |
Swedish_VL | 31-0 | AN |
Swedish_VL | 31-1 | ANA |
Swedish_List | 32-0 | ANDRA |
Swedish_List | 32-1 | ANNAN |
Swedish_List | 32-2 | ANNAT |
Danish | 33-0 | ANDEN |
Riksmal | 34-0 | ANNEN |
Icelandic_ST | 35-0 | ANNAR |
Faroese | 36-0 | ANNAR |
Cognate set 6
Language | No Language | Translation |
Irish_A | 01-0 | EILE |
Irish_B | 02-0 | EILE |
Welsh_N | 03-0 | LLALL |
Breton_List | 05-0 | ALL |
Breton_ST | 07-0 | ALL |
Greek_ML | 66-0 | ALLOS |
Greek_MD | 67-0 | ALLOS |
Greek_Mod | 68-0 | ALOS |
Greek_D | 69-0 | ALLOS |
Greek_K | 70-0 | ALLOS |
Armenian_Mod | 71-0 | AYL |
| |