|
Back
Word : PERSON
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | OSJBA |
Lusatian_L | 43-0 | WOSOBA |
Lusatian_U | 44-0 | WOSOBA |
Czech | 45-0 | OSOBA |
Slovak | 46-0 | OSOBA |
Ukrainian | 48-0 | OSOBA |
Byelorussian | 49-0 | ASOBA |
Serbocroatian | 54-0 | OSOBA |
Cognate set 2
Language | No Language | Translation |
Albanian_T | 80-0 | NJERI |
Albanian_Top | 81-0 | NERI |
Albanian_G | 82-0 | NJERIU |
Albanian_K | 83-0 | NERII |
Cognate set 3
Language | No Language | Translation |
Irish_A | 01-0 | DUINE |
Breton_List | 05-0 | DEN |
Breton_SE | 06-0 | DEN |
Breton_ST | 07-0 | DEN |
Cognate set 4
Language | No Language | Translation |
Greek_ML | 66-0 | PROSOPO |
Greek_MD | 67-0 | PROSOPO |
Greek_D | 69-0 | PROSOPO |
Greek_K | 70-0 | PROSOPON |
Irish_B | 02-0 | PEARSA |
Welsh_N | 03-0 | PERSON |
Welsh_C | 04-0 | PERSON |
Romanian_List | 08-0 | PERSOANA |
Italian | 10-0 | PERSONA |
Ladin | 11-0 | PERSUNA |
Provencal | 12-0 | PERSOUNO |
French | 13-0 | PERSONNE |
Walloon | 14-0 | PERSONE |
Sardinian_N | 17-0 | PESSONE |
Sardinian_L | 18-0 | PERSONA |
Sardinian_C | 19-0 | PERSONA |
Spanish | 20-0 | PERSONA |
Portuguese_ST | 21-0 | PESSOA |
Brazilian | 22-0 | PESSOA |
Afrikaans | 27-0 | PERSOON |
Flemish | 28-0 | PERSOON |
Swedish_Up | 30-0 | PERSON |
Swedish_VL | 31-0 | PASON |
Swedish_List | 32-0 | PERSON |
Danish | 33-0 | PERSON |
English | 37-0 | PERSON |
Latvian | 41-0 | PERSONA |
Cognate set 5
Language | No Language | Translation |
Afghan | 74-0 | KAS |
Waziri | 75-0 | KAS |
Persian_List | 76-0 | SHAKHS |
Tadzik | 77-0 | KAS |
Baluchi | 78-0 | KHAS |
Cognate set 6
Language | No Language | Translation |
German_ST | 24-0 | MENSCH |
Penn_Dutch | 25-0 | MENSCH |
Dutch_List | 26-0 | MENSCH |
Flemish | 28-0 | MENSCH |
Frisian | 29-0 | MINSKE |
Swedish_VL | 31-0 | MANIS |
Riksmal | 34-0 | MENNESKE |
Icelandic_ST | 35-0 | MAOR |
Faroese | 36-0 | MADUR |
Romani | 55-0 | MANUS |
Singhalese | 56-0 | MINIHA |
Marathi | 58-0 | MANUS |
Gujarati | 59-0 | MANES |
Nepali_List | 64-0 | MANIS |
Nepali_List | 64-1 | MANCHE |
| |