|
Back
Word : RIGHT2
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5
Cognate set 1
Language | No Language | Translation |
Irish_A | 01-0 | DEAS |
Welsh_N | 03-0 | DE |
Welsh_N | 03-1 | DEHEU |
Welsh_C | 04-0 | DE |
Breton_List | 05-0 | DEHOU |
Breton_SE | 06-0 | DEHEU |
Breton_ST | 07-0 | DEHOU |
Italian | 10-0 | DESTRO |
Sardinian_L | 18-0 | DESTRU |
Lithuanian_ST | 40-0 | DESINYS |
Slovenian | 42-0 | DESNA-RAKA |
Macedonian | 52-0 | DESEN |
Bulgarian | 53-0 | DJASNO |
Serbocroatian | 54-0 | DESNICA |
Singhalese | 56-0 | DAKUNATA |
Kashmiri | 57-0 | DACHYUNU |
Khaskura | 65-0 | DAHINA |
Greek_ML | 66-0 | DEKSIOS |
Greek_MD | 67-0 | DEKSIOS |
Greek_MD | 67-1 | DEKSES |
Greek_Mod | 68-0 | DHEKSIS |
Greek_D | 69-0 | DEKSI |
Greek_K | 70-0 | DEKSEIA |
Albanian_T | 80-0 | I-DJATHTE |
Albanian_Top | 81-0 | DJATHE |
Albanian_G | 82-0 | DJATHT |
Albanian_K | 83-0 | DJATHETIST |
Cognate set 2
Language | No Language | Translation |
Czech | 45-0 | PRAVY |
Slovak | 46-0 | PRAVY |
Czech_E | 47-0 | PRAVO |
Ukrainian | 48-0 | PRAVORUC |
Ukrainian | 48-1 | PRAVYJ |
Byelorussian | 49-0 | PRAVY |
Polish | 50-0 | PRAWY |
Russian | 51-0 | PRAVYJ |
Cognate set 3
Language | No Language | Translation |
Swedish_Up | 30-0 | HOGER |
Swedish_VL | 31-0 | HOGAR |
Swedish_List | 32-0 | HOGER |
Danish | 33-0 | HOJRE |
Riksmal | 34-0 | HOYRE |
Icelandic_ST | 35-0 | HAEGRI |
Faroese | 36-0 | HOGRI |
Cognate set 4
Language | No Language | Translation |
Vlach | 09-0 | ANDEARTU |
Ladin | 11-0 | DRET |
Provencal | 12-0 | DRE |
French | 13-0 | DROIT |
Walloon | 14-0 | DREUT |
French_Creole_C | 15-0 | DWET |
French_Creole_D | 16-0 | DWET |
Sardinian_N | 17-0 | DERETTU |
Sardinian_C | 19-0 | DERETTU |
Spanish | 20-0 | DERECHO |
Portuguese_ST | 21-0 | DIREITO |
Brazilian | 22-0 | DIREITO |
Catalan | 23-0 | DRETA |
German_ST | 24-0 | RECHT |
Penn_Dutch | 25-0 | REHTSS-HONNDT |
Dutch_List | 26-0 | RECHTS |
Dutch_List | 26-1 | RECHTER |
Afrikaans | 27-0 | REG |
Flemish | 28-0 | REGTSCH |
English | 37-0 | RIGHT |
Sranan | 38-0 | RETI |
ALbanian_C | 84-0 | E-DREJTA |
Cognate set 5
Language | No Language | Translation |
Panjabi_ST | 60-0 | SEJJA |
Lahnda | 61-0 | SEJJA |
Afghan | 74-0 | SAJ |
Waziri | 75-0 | SHAI |
Armenian_Mod | 71-0 | AJ |
| |