|
Back
Word : SKY
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Slovenian | 42-0 | NEBO |
Lusatian_L | 43-0 | NJEBJO |
Lusatian_U | 44-0 | NJEBJO |
Czech | 45-0 | NEBE |
Slovak | 46-0 | NEBO |
Czech_E | 47-0 | NEBE |
Ukrainian | 48-0 | NEBO |
Byelorussian | 49-0 | NEBA |
Polish | 50-0 | NIEBO |
Russian | 51-0 | NEBO |
Macedonian | 52-0 | NEBO |
Bulgarian | 53-0 | NEBE |
Serbocroatian | 54-0 | NEBO |
Kashmiri | 57-0 | NAB |
Cognate set 2
Language | No Language | Translation |
Sardinian_N | 17-0 | KELU |
Albanian_T | 80-0 | GIELL |
Albanian_Top | 81-0 | KIEL |
Albanian_G | 82-0 | KJULLI |
ALbanian_C | 84-0 | KIEGHJA |
Italian | 10-0 | CIELO |
Ladin | 11-0 | TSCHEL |
Provencal | 12-0 | CEU |
French | 13-0 | CIEL |
French_Creole_C | 15-0 | SYEL |
French_Creole_D | 16-0 | SYEL |
Sardinian_L | 18-0 | CHELU |
Sardinian_C | 19-0 | CELU |
Spanish | 20-0 | CIELO |
Portuguese_ST | 21-0 | CEO |
Brazilian | 22-0 | CEU |
Catalan | 23-0 | CEL |
Cognate set 3
Language | No Language | Translation |
Panjabi_ST | 60-0 | ESMAN |
Lahnda | 61-0 | ESMAN |
Hindi | 62-0 | ASMAN |
Bengali | 63-0 | ASMAN |
Afghan | 74-0 | ASMAN |
Waziri | 75-0 | ASMON |
Persian_List | 76-0 | ASEMAN |
Tadzik | 77-0 | OSMON |
Baluchi | 78-0 | AZMAN |
Wakhi | 79-0 | OSMON |
Cognate set 4
Language | No Language | Translation |
Singhalese | 56-0 | AHASA |
Marathi | 58-0 | AKAS |
Gujarati | 59-0 | AKAS |
Hindi | 62-0 | AKAS |
Bengali | 63-0 | AKAS |
Nepali_List | 64-0 | AKAS |
Khaskura | 65-0 | AKAS |
Cognate set 5
Language | No Language | Translation |
Welsh_N | 03-0 | AWYR |
Welsh_C | 04-0 | AWYR |
Ossetic | 73-0 | ARV |
Ossetic | 73-1 | UAELARV |
Cognate set 6
Language | No Language | Translation |
Romani | 55-0 | URANOS |
Greek_ML | 66-0 | OURANOS |
Greek_MD | 67-0 | OURANOS |
Greek_Mod | 68-0 | URANOS |
Greek_D | 69-0 | OURANOS |
Greek_K | 70-0 | OURANOS |
Cognate set 7
Language | No Language | Translation |
German_ST | 24-0 | HIMMEL |
Penn_Dutch | 25-0 | HIMMEL |
Dutch_List | 26-0 | HEMEL |
Afrikaans | 27-0 | HEMEL |
Flemish | 28-0 | HEMEL |
Frisian | 29-0 | HIMEL |
Frisian | 29-1 | HIMMEL |
Swedish_Up | 30-0 | HIMMEL |
Swedish_VL | 31-0 | HIMAL |
Swedish_List | 32-0 | HIMMEL |
Danish | 33-0 | HIMMEL |
Riksmal | 34-0 | HIMMEL |
Icelandic_ST | 35-0 | HIMINN |
Faroese | 36-0 | HIMIN |
Cognate set 8
Language | No Language | Translation |
Swedish_Up | 30-0 | SKY |
Swedish_VL | 31-0 | SY |
English | 37-0 | SKY |
| |