|
Back
Word : SMALL
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
German_ST | 24-0 | KLEIN |
Penn_Dutch | 25-0 | GLAY |
Dutch_List | 26-0 | KLEIN |
Afrikaans | 27-0 | KLEIN |
Flemish | 28-0 | KLEIN |
Frisian | 29-0 | KLIEN |
Cognate set 2
Language | No Language | Translation |
Irish_A | 01-0 | BEAG |
Welsh_N | 03-0 | BACH |
Welsh_C | 04-0 | BACH |
Breton_List | 05-0 | BIHAN |
Breton_SE | 06-0 | BIHAN |
Breton_ST | 07-0 | BIHAN |
Cognate set 3
Language | No Language | Translation |
French | 13-0 | PETIT |
Walloon | 14-0 | PTIT |
French_Creole_C | 15-0 | PITI |
French_Creole_D | 16-0 | PITI |
Catalan | 23-0 | PETIT |
Italian | 10-0 | PICCOLO |
Ladin | 11-0 | PITSCHEN |
Provencal | 12-0 | PICHOT |
Provencal | 12-1 | PICHOUN |
Sardinian_L | 18-0 | PICOCCU |
Sardinian_C | 19-0 | PITTIKKU |
Spanish | 20-0 | PEQUENO |
Portuguese_ST | 21-0 | PEQUENO |
Brazilian | 22-0 | PEQUENO |
Sranan | 38-0 | PIKIN |
Cognate set 4
Language | No Language | Translation |
Romanian_List | 08-0 | MIC |
Greek_ML | 66-0 | MIKROS |
Greek_MD | 67-0 | MIKROS |
Greek_Mod | 68-0 | MIKRO |
Greek_D | 69-0 | MIKROS |
Greek_K | 70-0 | MIKROS |
Cognate set 5
Language | No Language | Translation |
Albanian_T | 80-0 | I-VOGEL |
Albanian_Top | 81-0 | I-VOGELH-I |
Albanian_G | 82-0 | VOGEL |
Albanian_K | 83-0 | VOGELE |
ALbanian_C | 84-0 | I-VOGEL |
Cognate set 6
Language | No Language | Translation |
Swedish_Up | 30-0 | LITEN |
Swedish_VL | 31-0 | LITN |
Swedish_List | 32-0 | LITEN |
Danish | 33-0 | LILLE |
Riksmal | 34-0 | LITEN |
Icelandic_ST | 35-0 | LITILL |
Faroese | 36-0 | LITIL |
Cognate set 7
Language | No Language | Translation |
English | 37-0 | SMALL |
Slovenian | 42-0 | MAJKEN |
Slovenian | 42-1 | MICKN |
Lusatian_L | 43-0 | MALKI |
Lusatian_U | 44-0 | MALY |
Czech | 45-0 | MALY |
Slovak | 46-0 | MALY |
Czech_E | 47-0 | MALE |
Ukrainian | 48-0 | MALYJ |
Ukrainian | 48-1 | MALEN*KYJ |
Byelorussian | 49-0 | MALY |
Polish | 50-0 | MALY |
Russian | 51-0 | MALEN-KIJ |
Macedonian | 52-0 | MAL |
Macedonian | 52-1 | MALECOK |
Bulgarian | 53-0 | MALKO |
Serbocroatian | 54-0 | MALI |
Cognate set 8
Language | No Language | Translation |
Bengali | 63-0 | CHOTO |
Hindi | 62-0 | CHOTA |
Lahnda | 61-0 | CHOTA |
Panjabi_ST | 60-0 | CHOTTA |
Nepali_List | 64-0 | CHOTO |
| |