|
Back
Word : SOME
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Swedish_Up | 30-0 | NAGRA |
Swedish_VL | 31-0 | NAGRA |
Swedish_List | 32-0 | NAGON |
Swedish_List | 32-1 | NAGRA |
Danish | 33-0 | NOGEN |
Riksmal | 34-0 | NOEN |
Icelandic_ST | 35-0 | NOKKRIR |
Faroese | 36-0 | NAKRIR |
Cognate set 2
Language | No Language | Translation |
Dutch_List | 26-0 | EENIGE |
Afrikaans | 27-0 | ENIGE |
Flemish | 28-0 | EENIGE |
Cognate set 3
Language | No Language | Translation |
Dutch_List | 26-0 | SOMMIGE |
Afrikaans | 27-0 | SOMMIGE |
Flemish | 28-0 | SOMMIGE |
English | 37-0 | SOME |
Sranan | 38-0 | SOM |
Cognate set 4
Language | No Language | Translation |
Marathi | 58-0 | KAHI |
Panjabi_ST | 60-0 | KUS |
Lahnda | 61-0 | KUJH |
Hindi | 62-0 | KUCH |
Hindi | 62-1 | KOI |
Hindi | 62-2 | KEI |
Bengali | 63-0 | KICU |
Nepali_List | 64-0 | KOI |
Khaskura | 65-0 | KOI |
Afghan | 74-0 | CO |
Albanian_Top | 81-0 | CA |
Albanian_K | 83-0 | CA |
ALbanian_C | 84-0 | CA |
Cognate set 5
Language | No Language | Translation |
Lusatian_L | 43-0 | NEKOTARY |
Czech | 45-0 | NEKTERY |
Slovak | 46-0 | NIEKTORY |
Czech_E | 47-0 | NEKERE |
Byelorussian | 49-0 | NEKATORY |
Cognate set 6
Language | No Language | Translation |
Ladin | 11-0 | QUALCHE |
Provencal | 12-0 | QUAUQUIS-UN |
French | 13-0 | QUELQUE |
Walloon | 14-0 | KEKE |
Walloon | 14-1 | QUEQUE |
Sardinian_N | 17-0 | KARKI |
Sardinian_L | 18-0 | CALCHI |
Catalan | 23-0 | COLCOM |
Lusatian_U | 44-0 | NEKELKO |
Czech_E | 47-0 | NEKOLIK |
Macedonian | 52-0 | NEKOLKU |
Bulgarian | 53-0 | NJAKOLKO |
Cognate set 7
Language | No Language | Translation |
Italian | 10-0 | ALCUNI |
Spanish | 20-0 | ALGUNO |
Portuguese_ST | 21-0 | ALGUM |
Portuguese_ST | 21-1 | UM |
Brazilian | 22-0 | ALGUM |
Cognate set 8
Language | No Language | Translation |
Greek_MD | 67-0 | MERIKOI |
Greek_Mod | 68-0 | MERIKI |
Greek_D | 69-0 | MERIKOI |
Greek_K | 70-0 | MERIKOI |
Cognate set 9
Language | No Language | Translation |
Waziri | 75-0 | DZENE |
Waziri | 75-1 | TSE |
Wakhi | 79-0 | TSUM |
Wakhi | 79-1 | TSUMER |
| |