|
Back
Word : STAR
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
Lithuanian_O | 39-0 | ZVAIGZDE |
Lithuanian_ST | 40-0 | ZVAIGZDE |
Latvian | 41-0 | ZVAIGZNE |
Slovenian | 42-0 | ZVEZDO |
Lusatian_L | 43-0 | GWEZDA |
Lusatian_U | 44-0 | HWEZDA |
Czech | 45-0 | HVEZDA |
Slovak | 46-0 | HVIEZDA |
Czech_E | 47-0 | HVEZDA |
Polish | 50-0 | GWIAZDA |
Russian | 51-0 | ZVEZDA |
Macedonian | 52-0 | SVEZDA |
Bulgarian | 53-0 | ZVEZDA |
Serbocroatian | 54-0 | ZVEZDA |
Cognate set 2
Language | No Language | Translation |
Singhalese | 56-0 | TARUVA |
Kashmiri | 57-0 | TARUKH |
Marathi | 58-0 | TARA |
Gujarati | 59-0 | TARO |
Panjabi_ST | 60-0 | TARA |
Lahnda | 61-0 | TARA |
Hindi | 62-0 | TARA |
Bengali | 63-0 | TARA |
Nepali_List | 64-0 | TARO |
Khaskura | 65-0 | TARA |
French | 13-0 | ETOILE |
French_Creole_C | 15-0 | ZETWEL |
French_Creole_D | 16-0 | ZETWEL |
Ossetic | 73-0 | YST*ALY |
Welsh_N | 03-0 | SEREN |
Welsh_C | 04-0 | SEREN |
Breton_List | 05-0 | STERED |
Breton_SE | 06-0 | STIREN |
Breton_ST | 07-0 | STEREDENN |
Romanian_List | 08-0 | STEA |
Vlach | 09-0 | STEAWE |
Italian | 10-0 | STELLA |
Ladin | 11-0 | ASTER |
Provencal | 12-0 | ESTELLO |
Walloon | 14-0 | STEULE |
Sardinian_N | 17-0 | ISTEDDU |
Sardinian_L | 18-0 | ISTELLA |
Sardinian_C | 19-0 | STELLA |
Spanish | 20-0 | ESTRELLA |
Portuguese_ST | 21-0 | ESTRELLA |
Brazilian | 22-0 | ESTRELA |
Catalan | 23-0 | ESTELA |
Catalan | 23-1 | ESTEL |
German_ST | 24-0 | STERN |
Dutch_List | 26-0 | STER |
Afrikaans | 27-0 | STER |
Flemish | 28-0 | STER |
Frisian | 29-0 | STER |
Swedish_Up | 30-0 | STJARNA |
Swedish_List | 32-0 | STJARNA |
Danish | 33-0 | STJERNE |
Riksmal | 34-0 | STJERNE |
Icelandic_ST | 35-0 | STJARNA |
Faroese | 36-0 | STJORNA |
English | 37-0 | STAR |
Sranan | 38-0 | STAR |
Sranan | 38-1 | STARI |
Greek_ML | 66-0 | ASTRO |
Greek_MD | 67-0 | ASTERI |
Greek_Mod | 68-0 | ASTRO |
Greek_D | 69-0 | ASTRO |
Greek_K | 70-0 | ASTER |
Afghan | 74-0 | STORAJ |
Waziri | 75-0 | STORAI |
Persian_List | 76-0 | SETARE |
Tadzik | 77-0 | SITORA |
Baluchi | 78-0 | ISTAR |
Wakhi | 79-0 | STOR |
Cognate set 3
Language | No Language | Translation |
Albanian_T | 80-0 | YLL |
Albanian_Top | 81-0 | YL |
Albanian_G | 82-0 | YLLI |
Albanian_K | 83-0 | IIU |
Cognate set 4
Language | No Language | Translation |
Irish_B | 02-0 | TAN |
Irish_B | 02-1 | TANNA |
Penn_Dutch | 25-0 | SCHTAAN |
Swedish_VL | 31-0 | SANA |
| |