|
Back
Word : STRAIGHT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4
Cognate set 1
Language | No Language | Translation |
Romani | 55-0 | ISYO |
Greek_ML | 66-0 | ISIOS |
Greek_MD | 67-0 | ISIOS |
Greek_Mod | 68-0 | ISYOS |
Greek_D | 69-0 | ISIOS |
Cognate set 2
Language | No Language | Translation |
Kashmiri | 57-0 | SYODU |
Gujarati | 59-0 | SIDHU |
Panjabi_ST | 60-0 | SIDDA |
Lahnda | 61-0 | SIDDHA |
Hindi | 62-0 | SIDHA |
Armenian_List | 72-0 | SHIDAG |
Baluchi | 78-0 | SIDHA |
Cognate set 3
Language | No Language | Translation |
Spanish | 20-1 | RECTO |
Brazilian | 22-1 | RETO |
Dutch_List | 26-0 | RECHT |
Afrikaans | 27-0 | REG |
Flemish | 28-0 | RECHT |
Frisian | 29-0 | RJUCHT |
Swedish_Up | 30-0 | RAT |
Swedish_VL | 31-0 | RAT |
Swedish_List | 32-0 | RAK |
Swedish_List | 32-1 | RAT |
Riksmal | 34-0 | RETT |
Faroese | 36-0 | RAETTUR |
English | 37-0 | STRAIGHT |
Ossetic | 73-0 | RAST |
Persian_List | 76-0 | RAST |
Tadzik | 77-0 | ROST |
Wakhi | 79-0 | ROST |
Irish_A | 01-0 | DIREACH |
Irish_B | 02-0 | DIREACH |
Irish_B | 02-1 | RIGHE |
Romanian_List | 08-0 | DREPT |
Vlach | 09-0 | NDREAPTE |
Italian | 10-0 | DIRITTO |
Ladin | 11-0 | DRET |
Provencal | 12-0 | DRE |
Provencal | 12-1 | IERO |
Provencal | 12-2 | DRECHURIE |
French | 13-0 | DROIT |
Walloon | 14-0 | DREUT |
French_Creole_C | 15-0 | DWET |
French_Creole_D | 16-0 | DWET |
Sardinian_N | 17-0 | DERETTU |
Sardinian_L | 18-0 | DERETTU |
Sardinian_C | 19-0 | DERETTU |
Spanish | 20-0 | DERECHO |
Portuguese_ST | 21-0 | DIREITO |
Brazilian | 22-0 | DIREITO |
Catalan | 23-0 | RECTE |
Catalan | 23-1 | DRET |
Albanian_T | 80-0 | I-DREJTE |
Albanian_Top | 81-0 | DREJTE |
Albanian_K | 83-0 | DREJTE |
ALbanian_C | 84-0 | I-DREJT |
Cognate set 4
Language | No Language | Translation |
Breton_List | 05-0 | EEUN |
Breton_List | 05-1 | EUN |
Breton_SE | 06-0 | EANN |
Breton_ST | 07-0 | EEUN |
| |