|
Back
Word : THAT
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8
Cognate set 1
Language | No Language | Translation |
Icelandic_ST | 35-1 | THESSI |
Lithuanian_O | 39-0 | TAS |
Lithuanian_ST | 40-0 | TAS |
Latvian | 41-0 | TAS |
Swedish_Up | 30-0 | ATT |
Kashmiri | 57-0 | ATH |
Armenian_List | 72-0 | AYT |
German_ST | 24-0 | DAS |
German_ST | 24-1 | JENE |
Dutch_List | 26-0 | DIE |
Dutch_List | 26-1 | DAT |
Dutch_List | 26-2 | GENE |
Afrikaans | 27-0 | DAT |
Flemish | 28-0 | DAT |
Flemish | 28-1 | DIE |
Frisian | 29-0 | DAT |
Frisian | 29-1 | DET |
Swedish_VL | 31-0 | DANA |
Swedish_List | 32-0 | DENNE |
Swedish_List | 32-1 | DENNA |
Swedish_List | 32-2 | DETTA |
Danish | 33-0 | DEN |
Danish | 33-1 | DET |
Riksmal | 34-0 | DEN |
Riksmal | 34-1 | DET |
Icelandic_ST | 35-0 | THETTA |
English | 37-0 | THAT |
Sranan | 38-0 | DATI |
Cognate set 2
Language | No Language | Translation |
Serbocroatian | 54-0 | DA |
Slovenian | 42-0 | TISTO |
Czech | 45-0 | TO |
Slovak | 46-0 | TA |
Slovak | 46-1 | TO |
Czech_E | 47-0 | TO |
Ukrainian | 48-0 | TOJ |
Ukrainian | 48-1 | TA |
Ukrainian | 48-2 | TE |
Russian | 51-0 | TOT |
Macedonian | 52-0 | TOJ |
Marathi | 58-0 | TO |
Nepali_List | 64-0 | TYO |
Khaskura | 65-0 | TIO |
Cognate set 3
Language | No Language | Translation |
Lusatian_L | 43-0 | WON |
Lusatian_U | 44-0 | WON |
Czech | 45-0 | ONEN |
Macedonian | 52-0 | ONOJ |
Bulgarian | 53-0 | ONOVA |
Tadzik | 77-0 | ON |
Cognate set 4
Language | No Language | Translation |
Singhalese | 56-0 | AKA |
Afghan | 74-0 | HAGA |
Afghan | 74-1 | HUGA |
Waziri | 75-0 | AGHA |
Waziri | 75-1 | HAGHA |
Cognate set 5
Language | No Language | Translation |
Albanian_T | 80-0 | AJO |
Albanian_Top | 81-0 | AY |
Albanian_Top | 81-1 | AJO |
Albanian_Top | 81-2 | ATA |
Albanian_G | 82-0 | AI |
Albanian_K | 83-0 | AJ |
ALbanian_C | 84-0 | AJI |
Cognate set 6
Language | No Language | Translation |
Romanian_List | 08-0 | ACELA |
Vlach | 09-0 | ACEL |
Italian | 10-0 | QUEL |
Ladin | 11-0 | QUEL |
French | 13-0 | CELA |
Walloon | 14-0 | COULA |
Spanish | 20-0 | AQUEL |
Portuguese_ST | 21-0 | AQUELLE |
Portuguese_ST | 21-1 | AQUILLO |
Brazilian | 22-0 | AQUELE |
Cognate set 7
Language | No Language | Translation |
Ladin | 11-0 | LESS |
Provencal | 12-0 | AQUEST |
Provencal | 12-1 | ESTO |
Catalan | 23-0 | ES |
Catalan | 23-1 | AQUEIX |
Catalan | 23-2 | EIX |
Cognate set 8
Language | No Language | Translation |
Breton_List | 05-0 | AN-DRA-ZE |
Breton_List | 05-1 | KEMENT-SE |
Breton_SE | 06-0 | EN-SE |
Breton_ST | 07-0 | AN-SE |
| |