|
Back
Word : THERE
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7
Cognate set 1
Language | No Language | Translation |
Greek_ML | 66-0 | EKEI |
Greek_MD | 67-0 | EKEI |
Greek_Mod | 68-0 | EKI |
Greek_D | 69-0 | EKEI |
Greek_K | 70-0 | EKEI |
Cognate set 2
Language | No Language | Translation |
Tadzik | 77-0 | DAR-ON-CO |
Wakhi | 79-0 | DRA |
Wakhi | 79-1 | HUDRA |
Wakhi | 79-2 | TRA |
Wakhi | 79-3 | HUTRA |
Wakhi | 79-4 | TRET |
Wakhi | 79-5 | DRET |
Cognate set 3
Language | No Language | Translation |
Romanian_List | 08-0 | ACOLO |
Vlach | 09-0 | AKLO |
Italian | 10-0 | LA |
Italian | 10-1 | COLA |
Ladin | 11-0 | ALLO |
Provencal | 12-0 | LA |
Provencal | 12-1 | CAI |
French | 13-0 | LA |
Walloon | 14-0 | LA |
French_Creole_C | 15-0 | LA |
French_Creole_D | 16-0 | LA |
Spanish | 20-0 | ALLA |
Portuguese_ST | 21-0 | ALLI |
Portuguese_ST | 21-1 | ACOLA |
Brazilian | 22-0 | AI |
Brazilian | 22-1 | ALI |
Brazilian | 22-2 | LA |
Cognate set 4
Language | No Language | Translation |
German_ST | 24-0 | DORT |
Dutch_List | 26-0 | DAAR |
Dutch_List | 26-1 | ALDAAR |
Afrikaans | 27-0 | DAAR |
Flemish | 28-0 | DAER |
Frisian | 29-0 | DER |
Frisian | 29-1 | DERRE |
Swedish_Up | 30-0 | DAR |
Swedish_VL | 31-0 | DAR |
Swedish_List | 32-0 | DAR |
Swedish_List | 32-1 | DARI |
Swedish_List | 32-2 | DARVIDLAG |
Danish | 33-0 | DER |
Riksmal | 34-0 | DER |
Icelandic_ST | 35-0 | THAR |
English | 37-0 | THERE |
Latvian | 41-0 | TUR |
Cognate set 5
Language | No Language | Translation |
Slovenian | 42-0 | TOM |
Lusatian_L | 43-0 | TAM |
Lusatian_U | 44-0 | TAM |
Czech | 45-0 | TAM |
Slovak | 46-0 | TAM |
Czech_E | 47-0 | TAM |
Ukrainian | 48-0 | TAM |
Byelorussian | 49-0 | TAM |
Polish | 50-0 | TAM |
Russian | 51-0 | TAM |
Macedonian | 52-0 | TAMY |
Bulgarian | 53-0 | TAM |
Serbocroatian | 54-0 | TAMO |
Cognate set 6
Language | No Language | Translation |
Albanian_T | 80-0 | ATJE |
Albanian_Top | 81-0 | ATJE |
Albanian_G | 82-0 | ATJE |
Albanian_G | 82-1 | ATY |
Albanian_K | 83-0 | ATJE |
ALbanian_C | 84-0 | ATJE |
Panjabi_ST | 60-0 | OTTHE |
Lahnda | 61-0 | UTTHA |
Nepali_List | 64-0 | UTA |
Khaskura | 65-0 | UTHA |
Baluchi | 78-0 | ODHA |
Cognate set 7
Language | No Language | Translation |
Irish_B | 02-2 | AG-SIN |
Irish_B | 02-0 | ANN-SUD |
Irish_B | 02-1 | ANN-SAN |
Irish_A | 01-0 | ANNSAN |
| |