|
Back
Word : THEY
Cognate Set 1 Cognate Set 2 Cognate Set 3 Cognate Set 4 Cognate Set 5 Cognate Set 6 Cognate Set 7 Cognate Set 8 Cognate Set 9
Cognate set 1
Language | No Language | Translation |
Swedish_Up | 30-0 | DE |
Swedish_VL | 31-0 | DAM |
Swedish_List | 32-0 | DE |
Danish | 33-0 | DE |
Riksmal | 34-0 | DE |
Sranan | 38-0 | DEM |
Cognate set 2
Language | No Language | Translation |
Macedonian | 52-0 | TIE |
Bulgarian | 53-0 | TE |
Kashmiri | 57-0 | TIM |
Marathi | 58-0 | TE |
Gujarati | 59-0 | TEO |
Nepali_List | 64-0 | TI |
Cognate set 3
Language | No Language | Translation |
Slovenian | 42-0 | ONI |
Lusatian_L | 43-0 | WONI |
Lusatian_U | 44-0 | WONI |
Czech | 45-0 | ONI |
Slovak | 46-0 | ONI |
Slovak | 46-1 | ONY |
Czech_E | 47-0 | ONI |
Ukrainian | 48-0 | VONY |
Byelorussian | 49-0 | JANY |
Polish | 50-0 | ONI |
Russian | 51-0 | ONI |
Macedonian | 52-0 | ONI |
Serbocroatian | 54-0 | ONI |
Latvian | 41-0 | VINI |
Cognate set 4
Language | No Language | Translation |
Greek_ML | 66-0 | AUTOI |
Greek_MD | 67-0 | AUTOI |
Greek_D | 69-0 | AUTOI |
Greek_K | 70-0 | AUTOI |
Albanian_T | 80-0 | ATA |
Albanian_Top | 81-0 | ATA |
Albanian_Top | 81-1 | ATO |
Albanian_G | 82-0 | ATA |
Albanian_K | 83-0 | ATA |
ALbanian_C | 84-0 | ATA |
Cognate set 5
Language | No Language | Translation |
Walloon | 14-0 | I |
Breton_List | 05-0 | I |
Breton_List | 05-1 | INT |
Breton_SE | 06-0 | I |
Breton_SE | 06-1 | INT |
Breton_ST | 07-0 | I |
Breton_ST | 07-1 | INT |
Cognate set 6
Language | No Language | Translation |
Italian | 10-0 | ESSI |
Sardinian_N | 17-0 | ISSOS |
Sardinian_L | 18-0 | IPSOS |
Sardinian_C | 19-0 | ISSOS |
Cognate set 7
Language | No Language | Translation |
Faroese | 36-0 | TEIR |
Lithuanian_O | 39-0 | JIE |
Lithuanian_ST | 40-0 | JIE |
Lithuanian_ST | 40-1 | JOS |
German_ST | 24-0 | SIE |
Penn_Dutch | 25-0 | SIE |
Dutch_List | 26-0 | ZIJ |
Flemish | 28-0 | ZY |
Frisian | 29-0 | SE |
Icelandic_ST | 35-0 | THEIR |
English | 37-0 | THEY |
Cognate set 8
Language | No Language | Translation |
Romanian_List | 08-0 | EI |
Romanian_List | 08-1 | ELE |
Ladin | 11-0 | ELS |
Provencal | 12-0 | ELI |
French | 13-0 | ILS |
Spanish | 20-0 | ELLOS |
Portuguese_ST | 21-0 | ELLES |
Brazilian | 22-0 | ELES |
Cognate set 9
Language | No Language | Translation |
French_Creole_C | 15-0 | YO |
French_Creole_D | 16-0 | YO |
Gujarati | 59-0 | EO |
Hindi | 62-0 | YE |
Singhalese | 56-0 | OVHU |
Singhalese | 56-1 | OHU |
Panjabi_ST | 60-0 | O |
Lahnda | 61-0 | O |
Bengali | 63-0 | ORA-ORA |
| |